Download allele sequences
Select loci by scheme | Alphabetical list | All loci by scheme
C. concisus/curvus MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|
CcoaspA | DNA | 110 | Fixed: 477 bp | 477 | 477 | W. Miller | 2015-10-15 | |
CcoatpA | DNA | 99 | Fixed: 489 bp | 489 | 489 | W. Miller | 2015-10-15 | |
CcoglnA | DNA | 109 | Fixed: 477 bp | 477 | 477 | W. Miller | 2015-10-15 | |
CcogltA | DNA | 104 | Fixed: 402 bp | 402 | 402 | W. Miller | 2015-10-15 | |
CcoglyA | DNA | 110 | Fixed: 507 bp | 507 | 507 | W. Miller | 2015-10-15 | |
CcoilvD | DNA | 113 | Fixed: 492 bp | 492 | 492 | W. Miller | 2015-10-15 | |
Ccopgm | DNA | 113 | Fixed: 501 bp | 501 | 501 | W. Miller | 2015-10-15 |
C. fetus MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|---|
CfeaspA | DNA | 17 | Fixed: 477 bp | 477 | 477 | W. Miller | 2017-02-17 | ||
CfeglnA | DNA | 18 | Fixed: 477 bp | 477 | 477 | W. Miller | 2017-02-17 | ||
CfegltA | DNA | 13 | Fixed: 402 bp | 402 | 402 | W. Miller | 2022-02-14 | ||
CfeglyA | DNA | 14 | Fixed: 507 bp | 507 | 507 | W. Miller | 2017-02-17 | ||
Cfepgm | DNA | 12 | Fixed: 501 bp | 501 | 501 | W. Miller | 2016-01-07 | ||
Cfetkt | DNA | 14 | Fixed: 459 bp | 459 | 459 | W. Miller | 2020-10-23 | ||
CfeuncA | DNA | 15 | Fixed: 489 bp | 489 | 489 | W. Miller | 2020-07-16 |
C. helveticus MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|
CheaspA | DNA | 7 | Fixed: 477 bp | 477 | 477 | W. Miller | 2011-11-10 | |
CheatpA | DNA | 6 | Fixed: 489 bp | 489 | 489 | W. Miller | 2015-01-12 | |
CheglnA | DNA | 6 | Fixed: 477 bp | 477 | 477 | W. Miller | 2015-01-12 | |
ChegltA | DNA | 4 | Fixed: 402 bp | 402 | 402 | W. Miller | 2011-11-10 | |
CheglyA | DNA | 9 | Fixed: 507 bp | 507 | 507 | W. Miller | 2015-01-12 | |
Chepgm | DNA | 6 | Fixed: 498 bp | 498 | 498 | W. Miller | 2015-01-12 | |
Chetkt | DNA | 2 | Fixed: 459 bp | 459 | 459 | W. Miller | 2011-11-10 |
C. hyointestinalis MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|
ChyaspA | DNA | 22 | Fixed: 477 bp | 477 | 477 | W. Miller | 2015-03-23 | |
ChyatpA | DNA | 22 | Fixed: 489 bp | 489 | 489 | W. Miller | 2021-02-10 | |
ChyglnA | DNA | 25 | Fixed: 477 bp | 477 | 477 | W. Miller | 2015-05-08 | |
ChygltA | DNA | 27 | Fixed: 402 bp | 402 | 402 | W. Miller | 2018-01-31 | |
ChyglyA | DNA | 28 | Fixed: 507 bp | 507 | 507 | W. Miller | 2015-05-08 | |
Chypgm | DNA | 29 | Fixed: 501 bp | 501 | 501 | W. Miller | 2021-02-10 | |
Chytkt | DNA | 34 | Fixed: 459 bp | 459 | 459 | W. Miller | 2016-08-11 |
C. insulaenigrae MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|
CinaspA | DNA | 10 | Fixed: 477 bp | 477 | 477 | W. Miller | 2011-11-10 | |
CinatpA | DNA | 17 | Fixed: 489 bp | 489 | 489 | W. Miller | 2011-11-10 | |
CinglnA | DNA | 12 | Fixed: 477 bp | 477 | 477 | W. Miller | 2011-11-10 | |
CinglyA | DNA | 13 | Fixed: 507 bp | 507 | 507 | W. Miller | 2011-11-10 | |
Cinpgi | DNA | 15 | Fixed: 456 bp | 456 | 456 | W. Miller | 2011-11-10 | |
Cinpgm | DNA | 15 | Fixed: 498 bp | 498 | 498 | W. Miller | 2011-11-10 | |
Cintkt | DNA | 13 | Fixed: 459 bp | 459 | 459 | W. Miller | 2011-11-10 |
C. lanienae MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|
ClnaspA | DNA | 82 | Fixed: 477 bp | 477 | 477 | W. Miller | 2016-07-28 | |
ClnatpA | DNA | 64 | Fixed: 489 bp | 489 | 489 | W. Miller | 2016-08-11 | |
ClnglnA | DNA | 80 | Fixed: 477 bp | 477 | 477 | W. Miller | 2016-08-11 | |
ClngltA | DNA | 69 | Fixed: 402 bp | 401 | 402 | W. Miller | 2017-08-29 | |
ClnglyA | DNA | 84 | Fixed: 507 bp | 507 | 507 | W. Miller | 2015-09-15 | |
Clnpgm | DNA | 81 | Fixed: 501 bp | 501 | 501 | W. Miller | 2016-08-11 | |
Clntkt | DNA | 97 | Fixed: 459 bp | 459 | 459 | W. Miller | 2016-08-11 |
C. lari MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|
Claadk | DNA | 147 | Fixed: 378 bp | 378 | 378 | W. Miller | 2021-11-02 | |
ClaatpA | DNA | 155 | Fixed: 489 bp | 489 | 489 | W. Miller | 2022-09-21 | |
ClaglnA | DNA | 124 | Fixed: 477 bp | 477 | 477 | W. Miller | 2022-09-21 | |
ClaglyA | DNA | 116 | Fixed: 507 bp | 507 | 507 | W. Miller | 2022-09-21 | |
Clapgi | DNA | 194 | Fixed: 456 bp | 456 | 456 | W. Miller | 2022-09-21 | |
Clapgm | DNA | 174 | Fixed: 498 bp | 498 | 498 | W. Miller | 2022-05-23 | |
Clatkt | DNA | 166 | Fixed: 459 bp | 459 | 459 | W. Miller | 2022-09-21 |
C. sputorum MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|
CspaspA | DNA | 6 | Fixed: 477 bp | 477 | 477 | W. Miller | 2011-11-18 | |
CspatpA | DNA | 6 | Fixed: 489 bp | 489 | 489 | W. Miller | 2011-11-18 | |
CspglnA | DNA | 3 | Fixed: 477 bp | 477 | 477 | W. Miller | 2011-11-18 | |
CspgltA | DNA | 6 | Fixed: 402 bp | 402 | 402 | W. Miller | 2011-11-18 | |
CspglyA | DNA | 9 | Fixed: 507 bp | 507 | 507 | W. Miller | 2011-11-18 | |
Csppgm | DNA | 6 | Fixed: 501 bp | 501 | 501 | W. Miller | 2011-11-18 | |
Csptkt | DNA | 7 | Fixed: 468 bp | 468 | 468 | W. Miller | 2011-11-18 |
C. upsaliensis MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|
Cupadk | DNA | 54 | Fixed: 378 bp | 378 | 378 | W. Miller | 2022-12-02 | |
CupaspA | DNA | 102 | Fixed: 477 bp | 477 | 477 | W. Miller | 2022-12-02 | |
CupatpA | DNA | 56 | Fixed: 489 bp | 489 | 489 | W. Miller | 2022-12-02 | |
CupglnA | DNA | 68 | Fixed: 477 bp | 477 | 477 | W. Miller | 2022-12-02 | |
CupglyA | DNA | 64 | Fixed: 507 bp | 507 | 507 | W. Miller | 2022-12-02 | |
Cuppgi | DNA | 67 | Fixed: 456 bp | 456 | 456 | W. Miller | 2022-12-02 | |
Cuptkt | DNA | 80 | Fixed: 459 bp | 459 | 459 | W. Miller | 2022-12-02 |
Other loci
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|---|
atpA_species | DNA | 113 | Variable: No limits set | 489 | 489 | W. Miller | 2018-03-07 |