Search or browse database
37 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | C. fetus MLST | C. lari MLST | C. upsaliensis MLST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | source | species | ST | ST | clonal complex | ST | clonal complex |
312 | H165140243 | UK | 2016 | human unspecified | Campylobacter fetus | 3 | ||||||
313 | H165140244 | UK | 2016 | human unspecified | Campylobacter fetus | 6 | ||||||
513 | 1025.09-3a | The Netherlands | 2008 | carrier | other animal | Campylobacter lari | 138 | |||||
674 | TTU-573 | Canada | 2014 | environmental waters | Campylobacter lari | 230 | ||||||
675 | 2018MI33 | USA | 2018 | cat | Campylobacter upsaliensis | 207 | ||||||
676 | TTU-601 | USA | 2018 | dog | Campylobacter upsaliensis | 208 | ||||||
677 | TTU-600 | USA | 2018 | dog | Campylobacter upsaliensis | 209 | ||||||
678 | TTU-623 | USA | 2018 | dog | Campylobacter upsaliensis | 210 | ||||||
679 | TTU-625 | USA | 2018 | dog | Campylobacter upsaliensis | 211 | ||||||
680 | TTU-570 | Canada | 2014 | environmental waters | Campylobacter lari | 231 | ||||||
681 | TTU-571 | Canada | 2014 | environmental waters | Campylobacter lari | 232 | ||||||
682 | TTU-575 | Canada | 2014 | environmental waters | Campylobacter lari | 233 | ||||||
683 | TTU-576 | Canada | 2014 | environmental waters | Campylobacter lari | 234 | ||||||
684 | TTU-628 | Canada | 2014 | environmental waters | Campylobacter lari | 235 | ||||||
685 | TTU-577 | Canada | 2014 | environmental waters | Campylobacter lari | 236 | ||||||
686 | TTU-578 | Canada | 2014 | environmental waters | Campylobacter lari | 237 | ||||||
687 | TTU-579 | Canada | 2014 | environmental waters | Campylobacter lari | 236 | ||||||
688 | TTU-580 | Canada | 2014 | environmental waters | Campylobacter lari | 239 | ||||||
689 | TTU-584 | Canada | 2014 | environmental waters | Campylobacter lari | 240 | ||||||
690 | TTU-585 | Canada | 2015 | environmental waters | Campylobacter lari | 241 | ||||||
691 | TTU-589 | Canada | 2015 | environmental waters | Campylobacter lari | 242 | ||||||
692 | TTU-627 | Canada | 2014 | wild bird | Campylobacter lari | 236 | ||||||
829 | DVHRF1022 | Peru | 2022 | gastroenteritis | human stool | Campylobacter upsaliensis | ||||||
830 | CAM001423-007322 | Peru | 2022 | gastroenteritis | human stool | Campylobacter upsaliensis | ||||||
831 | CAM001491-007350 | Peru | 2022 | gastroenteritis | human stool | Campylobacter upsaliensis |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: