Search or browse database
80,245 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | month | isolation date | received date | disease | source | epidemiology | species | penner | aspA | glnA | gltA | glyA | pgm | tkt | uncA | ST | clonal complex |
48 | NCTC11168 | UK | 1977 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 2 | 2 | 1 | 5 | 3 | 4 | 1 | 5 | 43 | ST-21 complex | ||||
1220 | 81116 | NCTC11828 | UK | 1981 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | ||||
1481 | 81-176 | CP000538 | USA | 1981 | human stool | general outbreak | Campylobacter jejuni | 1 | 2 | 3 | 27 | 5 | 9 | 3 | 604 | ST-42 complex | |||||
1791 | D5157 | SRR1993469 | USA | 1995 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 33 | 4 | 7 | 70 | 4 | 1 | 7 | 1 | 679 | ST-45 complex | |||
1793 | D2643 | SRR1993460 | USA | 1988 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||
1795 | D2641 | SRR1993629 | USA | 1988 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||
1796 | D2651 | SRR1993461 | USA | 1988 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||
1797 | D2763 | SRR1993463 | USA | 1989 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||
1798 | D2770 | SRR1993314 | USA | 1989 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||
1799 | D2769 | SRR1993313 | USA | 1989 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||
1802 | D1117 | SRR1993455 | USA | 1983 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 21 | ST-21 complex | |||
1806 | D0226 | SRR1993341 | USA | 1982 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 21 | ST-21 complex | |||
1808 | D2287 | SRR1993459 | USA | 1986 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 21 | ST-21 complex | |||
1810 | D2261 | SRR1993458 | USA | 1986 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 21 | ST-21 complex | |||
1811 | D2669 | SRR1993462 | USA | 1988 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 21 | ST-21 complex | |||
1818 | D5476 | SRR1993471 | USA | 1998 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 19 | 1 | 3 | 6 | 4 | 3 | 3 | 3 | 22 | ST-22 complex | |||
1820 | D0445 | SRR1993342 | USA | 1983 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 19 | 1 | 3 | 6 | 4 | 3 | 3 | 3 | 22 | ST-22 complex | |||
1825 | D5163 | SRR1993470 | USA | 1995 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 41 | 16 | 2 | 16 | 62 | 3 | 9 | 8 | 41 | ST-41 complex | |||
1828 | EDL22 | SRR1975111 | USA | 1981 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 22,23,36 | 1 | 2 | 3 | 4 | 5 | 9 | 3 | 42 | ST-42 complex | |||
1840 | D2256 | SRR1993457 | USA | 1986 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 55 | 4 | 7 | 10 | 4 | 1 | 7 | 1 | 45 | ST-45 complex | |||
1844 | D5478 | SRR1999652 | USA | 1998 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 2 | 4 | 1 | 2 | 7 | 1 | 5 | 48 | ST-48 complex | |||
1850 | D2253 | SRR1993456 | USA | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 6 | 4 | 5 | 2 | 2 | 1 | 5 | 122 | ST-206 complex | ||||
2245 | 00-1597 | Canada | 2000 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 9, 37 | 7 | 2 | 5 | 3 | 3 | 2 | 6 | 930 | |||||
2473 | RM4661 | NADC 9175 | USA | 2003 | turkey | Campylobacter coli | 103 | 110 | 30 | 162 | 188 | 164 | 99 | 1135 | |||||||
2604 | H142940463 | UK [England] | 2014 | 7 | 2014-07-16 | gastroenteritis | other animal | environmental isolate | Campylobacter coli | 81 | 104 | 425 | 113 | 143 | 43 | 67 | 7346 |
Analysis tools
Breakdown:
Analysis:
Export: