Search or browse database
4 records returned. Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | month | isolation date | received date | disease | source | epidemiology | species | penner | aspA | glnA | gltA | glyA | pgm | tkt | uncA | ST | clonal complex |
1793 | D2643 | SRR1993460 | USA | 1988 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||
1796 | D2651 | SRR1993461 | USA | 1988 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||
85367 | TESTWGCAMPY0002164 | USA | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||||||||
88060 | TESTWGCAMPY0002163 | USA | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: