Search or browse database
628 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | month | isolation date | received date | disease | source | epidemiology | species | penner | aspA | glnA | gltA | glyA | pgm | tkt | uncA | ST | clonal complex |
1793 | D2643 | SRR1993460 | USA | 1988 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||
1795 | D2641 | SRR1993629 | USA | 1988 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||
1796 | D2651 | SRR1993461 | USA | 1988 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||
5293 | IA3902 | USA | 2006 | systemic disease | sheep | general outbreak | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||||
57181 | BCW_6920 | USA | cattle | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | ||||||||
57182 | BCW_6921 | USA | cattle | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | ||||||||
57184 | BCW_6924 | USA | cattle | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | ||||||||
57185 | BCW_6925 | USA | sheep | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | ||||||||
57186 | BCW_6926 | USA | sheep | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | ||||||||
57187 | BCW_6927 | USA | sheep | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | ||||||||
57188 | BCW_6928 | USA | sheep | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | ||||||||
57190 | BCW_6930 | USA | sheep | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | ||||||||
57191 | BCW_6931 | USA | 2011 | sheep | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||||||
57192 | BCW_6932 | USA | 2006 | sheep | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||||||
57193 | BCW_6933 | USA | 2002 | sheep | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||||||
57194 | BCW_6934 | USA | 2002 | goat | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||||||
60558 | W14 | Canada | environmental waters | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | ||||||||
60559 | W15 | Canada | environmental waters | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | ||||||||
60610 | RM8893 | USA | 2012 | cattle | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||||||
60969 | F15M01918 | USA | 2015 | goat | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||||||
60970 | F15M01909 | USA | 2015 | goat | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||||||
60971 | F15M01873-C | USA | 2015 | goats milk | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||||||
60972 | F15M01873-B | USA | 2015 | goats milk | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||||||
60973 | F15M01873-A | USA | 2015 | goats milk | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex | |||||||
60974 | F15M01862-D | USA | 2015 | goats milk | Campylobacter jejuni | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 8 | ST-21 complex |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: