Search or browse database
349 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | month | isolation date | received date | disease | source | epidemiology | species | penner | aspA | glnA | gltA | glyA | pgm | tkt | uncA | ST | clonal complex |
1220 | 81116 | NCTC11828 | UK | 1981 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | ||||
5912 | OXC55 | F74721; Hn_55; WTCHG_556540_250173 | UK [England] | 2003 | 10 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
6028 | OXC171 | Hn_171; M8071 | UK [England] | 2003 | 12 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
6354 | OXC497 | Hn_497; T24605 | UK [England] | 2004 | 7 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
14495 | OXC2144 | F74124; WTCHG_507474_271175 | UK [England] | 2006 | 11 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
14735 | OXC2526 | M12161; WTCHG_513486_215116 | UK [England] | 2007 | 5 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
14744 | OXC2542 | F12788; WTCHG_546077_219132 | UK [England] | 2007 | 5 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
14748 | OXC2546 | T25620; WTCHG_513486_239113 | UK [England] | 2007 | 6 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
14906 | OXC2744 | H16544; WTCHG_546077_284157 | UK [England] | 2007 | 7 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
14958 | OXC2820 | S49152; WTCHG_556540_265102 | UK [England] | 2007 | 8 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 7 | 1 | 334 | ST-45 complex | |||
16166 | OXC6369 | ERR083985; G20690; SC_RUN_7065_7#23 | UK [England] | 2011 | 7 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
16170 | OXC6373 | ERR083989; H26496; SC_RUN_7065_7#27 | UK [England] | 2011 | 7 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
16302 | OXC6510 | ERR084121; G30399; SC_RUN_7092_1#63 | UK [England] | 2011 | 9 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
16303 | OXC6511 | ERR084122; G30452; SC_RUN_7092_1#64 | UK [England] | 2011 | 9 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
18383 | OXC6826 | ERR137087; SC_RUN_7767_8#89; T67763 | UK [England] | 2012 | 1 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
18468 | OXC4778 | ERR148380; H36243; SC_RUN_7875_7#95 | UK [England] | 2009 | 12 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
21225 | OXC7144 | ERR193192; G17129; SC_RUN_8337_5#70 | UK [England] | 2012 | 6 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
21233 | OXC7152 | ERR193200; H59833; SC_RUN_8337_5#78 | UK [England] | 2012 | 6 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
21236 | OXC7155 | ERR193203; G18177; SC_RUN_8337_5#81 | UK [England] | 2012 | 6 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
22080 | OXC6884 | ERR356086; G74968; SC_RUN_8616_1#50 | UK [England] | 2012 | 2 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
22216 | OXC7030 | ERR221313; SC_RUN_8616_3#29; W61335 | UK [England] | 2012 | 5 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
22238 | OXC7053 | ERR221335; SC_RUN_8616_3#51; W61945 | UK [England] | 2012 | 5 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
22244 | OXC7060 | ERR221341; G98043; SC_RUN_8616_3#57 | UK [England] | 2012 | 5 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
22270 | OXC7086 | ERR221367; F54418; SC_RUN_8616_3#83 | UK [England] | 2012 | 5 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
22296 | OXC7255 | ERR221393; G26991; SC_RUN_8718_8#14 | UK [England] | 2012 | 7 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 326 | 40 | 4 | 42 | 51 | 1 | 6234 | ST-283 complex |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: