Search or browse database
9 records returned. Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | month | isolation date | received date | disease | source | epidemiology | species | penner | aspA | glnA | gltA | glyA | pgm | tkt | uncA | ST | clonal complex |
1850 | D2253 | SRR1993456 | USA | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 6 | 4 | 5 | 2 | 2 | 1 | 5 | 122 | ST-206 complex | ||||
59411 | OXC10677 | RL16004500 | UK [England] | 2016 | 10 | 2016-11-07 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 6 | 4 | 5 | 2 | 2 | 1 | 5 | 122 | ST-206 complex | ||
84671 | TESTWGCAMPY0002148 | USA | Campylobacter jejuni | 6 | 4 | 5 | 2 | 2 | 1 | 5 | 122 | ST-206 complex | |||||||||
85893 | PNUSAC000856 | USA | Campylobacter jejuni | 6 | 4 | 5 | 2 | 2 | 1 | 5 | 122 | ST-206 complex | |||||||||
86389 | PNUSAC003079 | USA | Campylobacter jejuni | 6 | 4 | 5 | 2 | 2 | 1 | 5 | 122 | ST-206 complex | |||||||||
87137 | PNUSAC000399 | USA | Campylobacter jejuni | 6 | 4 | 5 | 2 | 2 | 1 | 5 | 122 | ST-206 complex | |||||||||
89214 | PNUSAC007750 | USA | Campylobacter jejuni | 6 | 4 | 5 | 2 | 2 | 1 | 5 | 122 | ST-206 complex | |||||||||
97211 | CVM N16C555 | USA | Campylobacter jejuni | 6 | 4 | 5 | 2 | 2 | 1 | 5 | 122 | ST-206 complex | |||||||||
106398 | RM3417 | Canada | Campylobacter jejuni | 6 | 4 | 5 | 2 | 2 | 1 | 5 | 122 | ST-206 complex |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: