Search or browse database
613 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | month | isolation date | received date | disease | source | epidemiology | species | penner | aspA | glnA | gltA | glyA | pgm | tkt | uncA | ST | clonal complex |
1220 | 81116 | NCTC11828 | UK | 1981 | gastroenteritis | human stool | general outbreak | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | ||||
5912 | OXC55 | F74721; Hn_55; WTCHG_556540_250173 | UK [England] | 2003 | 10 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
5925 | OXC68 | F75342; Hn_68; WTCHG_556540_203167 | UK [England] | 2003 | 10 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 10 | 4 | 42 | 51 | 1 | 583 | ST-45 complex | |||
6028 | OXC171 | Hn_171; M8071 | UK [England] | 2003 | 12 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
6247 | OXC390 | Hn_390; W14445 | UK [England] | 2004 | 6 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 10 | 4 | 42 | 51 | 1 | 583 | ST-45 complex | |||
6259 | OXC402 | F11142; Hn_402 | UK [England] | 2004 | 6 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 10 | 4 | 42 | 51 | 1 | 583 | ST-45 complex | |||
6354 | OXC497 | Hn_497; T24605 | UK [England] | 2004 | 7 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
6410 | OXC553 | F15164; Hn_553 | UK [England] | 2004 | 8 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 10 | 4 | 42 | 51 | 1 | 583 | ST-45 complex | |||
6421 | OXC564 | Hn_564; W19488 | UK [England] | 2004 | 8 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 10 | 4 | 42 | 51 | 1 | 583 | ST-45 complex | |||
14455 | OXC2096 | M74175; WTCHG_507474_262162 | UK [England] | 2006 | 10 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 10 | 4 | 42 | 51 | 1 | 583 | ST-45 complex | |||
14495 | OXC2144 | F74124; WTCHG_507474_271175 | UK [England] | 2006 | 11 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
14735 | OXC2526 | M12161; WTCHG_513486_215116 | UK [England] | 2007 | 5 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
14744 | OXC2542 | F12788; WTCHG_546077_219132 | UK [England] | 2007 | 5 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
14748 | OXC2546 | T25620; WTCHG_513486_239113 | UK [England] | 2007 | 6 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
14800 | OXC2604 | F14715; WTCHG_556540_252148 | UK [England] | 2007 | 6 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 10 | 4 | 42 | 51 | 1 | 583 | ST-45 complex | |||
14906 | OXC2744 | H16544; WTCHG_546077_284157 | UK [England] | 2007 | 7 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
14958 | OXC2820 | S49152; WTCHG_556540_265102 | UK [England] | 2007 | 8 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 7 | 1 | 334 | ST-45 complex | |||
16091 | OXC6294 | ERR083910; F21596; SC_RUN_7038_3#44 | UK [England] | 2011 | 7 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 10 | 4 | 42 | 51 | 1 | 583 | ST-45 complex | |||
16127 | OXC6330 | ERR083946; G21645; SC_RUN_7038_3#80 | UK [England] | 2011 | 7 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 10 | 4 | 42 | 51 | 1 | 583 | ST-45 complex | |||
16166 | OXC6369 | ERR083985; G20690; SC_RUN_7065_7#23 | UK [England] | 2011 | 7 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
16170 | OXC6373 | ERR083989; H26496; SC_RUN_7065_7#27 | UK [England] | 2011 | 7 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
16302 | OXC6510 | ERR084121; G30399; SC_RUN_7092_1#63 | UK [England] | 2011 | 9 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
16303 | OXC6511 | ERR084122; G30452; SC_RUN_7092_1#64 | UK [England] | 2011 | 9 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex | |||
18376 | OXC6819 | ERR137080; H44264; SC_RUN_7767_8#82 | UK [England] | 2012 | 1 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 10 | 4 | 42 | 51 | 1 | 583 | ST-45 complex | |||
18383 | OXC6826 | ERR137087; SC_RUN_7767_8#89; T67763 | UK [England] | 2012 | 1 | gastroenteritis | human stool | sporadic case | Campylobacter jejuni | 4 | 7 | 40 | 4 | 42 | 51 | 1 | 267 | ST-283 complex |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: