Download allele sequences
Select loci by scheme | Alphabetical list | All loci by scheme
B. hampsonii MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|---|
Bhaadh | DNA | 14 | Fixed: 529 bp | 529 | 529 | T. La | 2022-03-28 | ||
Bhaest | DNA | 14 | Variable: No limits set | 552 | 555 | T. La | 2022-03-28 | ||
Bhagdh | DNA | 13 | Fixed: 609 bp | 609 | 609 | T. La | 2022-03-28 | ||
BhaglpK | DNA | 17 | Fixed: 794 bp | 794 | 794 | T. La | 2022-03-28 | ||
Bhapgm | DNA | 17 | Fixed: 897 bp | 897 | 897 | T. La | 2022-03-28 | ||
Bhathi | DNA | 16 | Fixed: 732 bp | 732 | 732 | T. La | 2022-03-28 |
B. hyodysenteriae MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|---|
Bhyadh | DNA | 21 | Fixed: 345 bp | 345 | 345 | T. La | 2019-12-06 | ||
Bhyalp | DNA | 41 | Fixed: 647 bp | 645 | 647 | T. La | 2022-11-29 | ||
Bhyest | DNA | 33 | Variable: (503 min; 512 max) | 503 | 512 | T. La | 2017-12-20 | ||
Bhygdh | DNA | 37 | Fixed: 415 bp | 415 | 415 | T. La | 2022-11-29 | ||
BhyglpK | DNA | 52 | Variable: (687 min; 703 max) | 687 | 690 | T. La | 2022-12-10 | ||
Bhypgm | DNA | 31 | Fixed: 744 bp | 744 | 744 | T. La | 2021-10-25 | ||
Bhythi | DNA | 50 | Fixed: 745 bp | 745 | 745 | T. La | 2021-10-25 |
B. intermedia MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|---|
Binadh | DNA | 24 | Fixed: 345 bp | 345 | 345 | T. La | 2015-07-20 | ||
Binalp | DNA | 30 | Fixed: 647 bp | 647 | 647 | T. La | 2015-07-20 | ||
Binest | DNA | 53 | Variable: (497 min; 512 max) | 497 | 512 | T. La | 2015-07-20 | ||
Bingdh | DNA | 37 | Variable: (412 min; 415 max) | 412 | 415 | T. La | 2015-07-20 | ||
BinglpK | DNA | 51 | Fixed: 687 bp | 687 | 687 | T. La | 2015-07-20 | ||
Binpgm | DNA | 53 | Fixed: 744 bp | 744 | 744 | T. La | 2015-07-20 | ||
Binthi | DNA | 55 | Fixed: 745 bp | 745 | 745 | T. La | 2015-07-20 |
B. pilosicoli MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|---|
Bpiadh | DNA | 41 | Variable: No limits set | 347 | 347 | T. La | 2021-01-07 | ||
Bpialp | DNA | 98 | Variable: No limits set | 641 | 650 | T. La | 2021-01-07 | ||
Bpiest | DNA | 89 | Variable: No limits set | 487 | 511 | T. La | 2021-01-07 | ||
Bpigdh | DNA | 66 | Variable: No limits set | 412 | 412 | T. La | 2020-11-21 | ||
BpiglpK | DNA | 76 | Variable: No limits set | 685 | 686 | T. La | 2021-06-01 | ||
Bpipgm | DNA | 94 | Variable: No limits set | 739 | 746 | T. La | 2020-12-03 | ||
Bpithi | DNA | 100 | Variable: No limits set | 732 | 766 | T. La | 2021-01-07 |
Brachyspira MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|---|
Braadh | DNA | 30 | Variable: (449 min; 492 max) | 449 | 492 | T. La | 2012-01-18 | ||
Braalp | DNA | 33 | Variable: (783 min; 788 max) | 783 | 788 | T. La | 2012-01-18 | ||
Braest | DNA | 42 | Variable: (569 min; 587 max) | 569 | 587 | T. La | 2022-05-12 | ||
Bragdh | DNA | 45 | Variable: (585 min; 588 max) | 585 | 588 | T. La | 2022-05-12 | ||
Braglp | DNA | 51 | Variable: (793 min; 797 max) | 793 | 797 | T. La | 2022-05-12 | ||
Brapgm | DNA | 48 | Variable: (909 min; 913 max) | 909 | 913 | T. La | 2022-05-12 | ||
Brathi | DNA | 39 | Variable: (810 min; 822 max) | 810 | 822 | T. La | 2022-05-12 |