Download allele sequences
Select loci by scheme | Alphabetical list | All loci by scheme
MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|---|
clpA | DNA | 309 | Variable: (570 min; 582 max) | 570 | 582 | ATPase and specificity subunit of ClpA-ClpP ATP-dependent serine protease / clp protease subunit A | G. Margos | 2022-01-27 | |
clpX | DNA | 271 | Variable: (621 min; 624 max) | 621 | 624 | ATPase and specificity subunit of ClpX-ClpP ATP-dependent serine protease / clp protease subunit X | G. Margos | 2022-01-14 | |
nifS | DNA | 246 | Fixed: 564 bp | 564 | 564 | aminotransferase | G. Margos | 2022-02-03 | |
pepX | DNA | 276 | Fixed: 570 bp | 570 | 570 | X-prolyl dipeptidyl aminopeptidase / dipeptidyl aminopeptidase | G. Margos | 2022-03-31 | |
pyrG | DNA | 285 | Variable: (603 min; 606 max) | 603 | 606 | CTP synthase | G. Margos | 2022-02-01 | |
recG | DNA | 309 | Fixed: 651 bp | 651 | 654 | DNA recombinase / ATP-dependent DNA helicase | G. Margos | 2022-03-15 | |
rplB | DNA | 264 | Fixed: 624 bp | 624 | 624 | 50S ribosomal protein L2 / 50S ribosomal protein L2 | G. Margos | 2022-01-14 | |
uvrA | DNA | 277 | Fixed: 570 bp | 570 | 579 | exonuclease ABC subunit A / Excision nuclease subunit A | G. Margos | 2022-02-01 |
MLSA (legacy)
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Last updated |
---|---|---|---|---|---|---|---|---|
fla | DNA | 39 | Variable: No limits set | 279 | 357 | 2020-09-03 | ||
groEL | DNA | 31 | Fixed: 260 bp | 260 | 260 | 2020-09-03 | ||
hbb | DNA | 39 | Fixed: 327 bp | 327 | 327 | 2020-09-03 | ||
ospA | DNA | 41 | Variable: No limits set | 208 | 211 | 2020-09-03 | ||
recA | DNA | 42 | Fixed: 156 bp | 156 | 156 | 2020-09-03 | ||
rrf_rrl_spacer | DNA | 45 | Variable: No limits set | 128 | 192 | 2020-09-03 | ||
rrs | DNA | 22 | Fixed: 481 bp | 481 | 481 | 2020-09-03 |