Full information on isolate Turkey8 (id:98)
Provenance/primary metadata
- id
- 98
- isolate
- Turkey8
- country
- Turkey
- continent
- Asia
- town or city
- Ankara
- source
- animal
- animal source
- horse
- disease
- glanders
Tracking
- sender
- Sandra APPELT, Robert Koch Institute
- curator
- Auto Tagger
- update history
- 3 updates show details
- date entered
- 2022-08-11
- datestamp
- 2022-10-06
Sequence bin
- contigs
- 12
- total length
- 5,575,849 bp
- max length
- 1,469,907 bp
- mean length
- 464,655 bp
- N50
- 774,772
- L50
- 3
- N90
- 297,957
- L90
- 7
- N95
- 121,299
- L95
- 9
- %GC
- 68.50
- Ns
- 0
- gaps
- 0
- loci tagged
- 3,277
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Bm_cgc_50 | cgMLST | Single-linkage | 50 | experimental | 11 (17 isolates) |
Bm_cgc_25 | cgMLST | Single-linkage | 25 | experimental | 11 (17 isolates) |
Bm_cgc_10 | cgMLST | Single-linkage | 10 | experimental | 31 (16 isolates) |
Bm_cgc_5 | cgMLST | Single-linkage | 5 | experimental | 34 (8 isolates) |
Bm_cgc_3 | cgMLST | Single-linkage | 3 | experimental | 37 (6 isolates) |
Bm_cgc_50 | cgMLST | Single-linkage | 50 | experimental | 11 (17 isolates) |
Bm_cgc_25 | cgMLST | Single-linkage | 25 | experimental | 11 (17 isolates) |
Bm_cgc_10 | cgMLST | Single-linkage | 10 | experimental | 31 (16 isolates) |
Bm_cgc_5 | cgMLST | Single-linkage | 5 | experimental | 34 (8 isolates) |
Bm_cgc_3 | cgMLST | Single-linkage | 3 | experimental | 37 (6 isolates) |
Schemes and loci
Tools
Export:
Analysis: