Full information on isolate Turkey7 (id:96)
Provenance/primary metadata
- id
- 96
- isolate
- Turkey7
- country
- Turkey
- continent
- Asia
- town or city
- Ankara
- source
- animal
- animal source
- horse
- disease
- glanders
Tracking
- sender
- Sandra APPELT, Robert Koch Institute
- curator
- Auto Tagger
- update history
- 3 updates show details
- date entered
- 2022-08-11
- datestamp
- 2022-10-06
Sequence bin
- contigs
- 141
- total length
- 5,655,761 bp
- max length
- 258,344 bp
- mean length
- 40,112 bp
- N50
- 81,940
- L50
- 23
- N90
- 30,933
- L90
- 68
- N95
- 16,726
- L95
- 81
- %GC
- 68.51
- Ns
- 2
- gaps
- 2
- loci tagged
- 3,274
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Bm_cgc_50 | cgMLST | Single-linkage | 50 | experimental | 11 (17 isolates) |
Bm_cgc_25 | cgMLST | Single-linkage | 25 | experimental | 11 (17 isolates) |
Bm_cgc_10 | cgMLST | Single-linkage | 10 | experimental | 31 (16 isolates) |
Bm_cgc_5 | cgMLST | Single-linkage | 5 | experimental | 39 (2 isolates) |
Bm_cgc_3 | cgMLST | Single-linkage | 3 | experimental | 43 (2 isolates) |
Bm_cgc_50 | cgMLST | Single-linkage | 50 | experimental | 11 (17 isolates) |
Bm_cgc_25 | cgMLST | Single-linkage | 25 | experimental | 11 (17 isolates) |
Bm_cgc_10 | cgMLST | Single-linkage | 10 | experimental | 31 (16 isolates) |
Bm_cgc_5 | cgMLST | Single-linkage | 5 | experimental | 39 (2 isolates) |
Bm_cgc_3 | cgMLST | Single-linkage | 3 | experimental | 43 (2 isolates) |
Schemes and loci
Tools
Export:
Analysis: