Full information on isolate Turkey5_2 (id:93)
Provenance/primary metadata
- id
- 93
- isolate
- Turkey5_2
- alias
- BURK066
- country
- Turkey
- continent
- Asia
- source
- unknown
- disease
- glanders
Tracking
- sender
- Sandra APPELT, Robert Koch Institute
- curator
- Auto Tagger
- update history
- 3 updates show details
- date entered
- 2022-08-11
- datestamp
- 2022-10-06
Sequence bin
- contigs
- 2
- total length
- 5,698,260 bp
- max length
- 3,512,356 bp
- mean length
- 2,849,130 bp
- N50
- 3,512,356
- L50
- 1
- N90
- 2,185,904
- L90
- 2
- N95
- 2,185,904
- L95
- 2
- %GC
- 68.43
- Ns
- 0
- gaps
- 0
- loci tagged
- 3,289
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Bm_cgc_50 | cgMLST | Single-linkage | 50 | experimental | 11 (17 isolates) |
Bm_cgc_25 | cgMLST | Single-linkage | 25 | experimental | 11 (17 isolates) |
Bm_cgc_10 | cgMLST | Single-linkage | 10 | experimental | 31 (16 isolates) |
Bm_cgc_5 | cgMLST | Single-linkage | 5 | experimental | 37 (3 isolates) |
Bm_cgc_3 | cgMLST | Single-linkage | 3 | experimental | 40 (3 isolates) |
Bm_cgc_50 | cgMLST | Single-linkage | 50 | experimental | 11 (17 isolates) |
Bm_cgc_25 | cgMLST | Single-linkage | 25 | experimental | 11 (17 isolates) |
Bm_cgc_10 | cgMLST | Single-linkage | 10 | experimental | 31 (16 isolates) |
Bm_cgc_5 | cgMLST | Single-linkage | 5 | experimental | 37 (3 isolates) |
Bm_cgc_3 | cgMLST | Single-linkage | 3 | experimental | 40 (3 isolates) |
Schemes and loci
Tools
Export:
Analysis: