Full information on isolate Turkey10 (id:84)
Provenance/primary metadata
- id
- 84
- isolate
- Turkey10
- country
- Turkey
- continent
- Asia
- town or city
- Ankara
- source
- animal
- animal source
- horse
- disease
- glanders
Tracking
- sender
- Sandra APPELT, Robert Koch Institute
- curator
- Auto Tagger
- update history
- 3 updates show details
- date entered
- 2022-08-11
- datestamp
- 2022-10-06
Sequence bin
- contigs
- 100
- total length
- 5,425,647 bp
- max length
- 458,530 bp
- mean length
- 54,257 bp
- N50
- 106,918
- L50
- 14
- N90
- 29,178
- L90
- 53
- N95
- 16,558
- L95
- 66
- %GC
- 68.58
- Ns
- 0
- gaps
- 0
- loci tagged
- 3,269
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Bm_cgc_50 | cgMLST | Single-linkage | 50 | experimental | 11 (17 isolates) |
Bm_cgc_25 | cgMLST | Single-linkage | 25 | experimental | 11 (17 isolates) |
Bm_cgc_10 | cgMLST | Single-linkage | 10 | experimental | 31 (16 isolates) |
Bm_cgc_5 | cgMLST | Single-linkage | 5 | experimental | 34 (8 isolates) |
Bm_cgc_3 | cgMLST | Single-linkage | 3 | experimental | 38 (2 isolates) |
Bm_cgc_50 | cgMLST | Single-linkage | 50 | experimental | 11 (17 isolates) |
Bm_cgc_25 | cgMLST | Single-linkage | 25 | experimental | 11 (17 isolates) |
Bm_cgc_10 | cgMLST | Single-linkage | 10 | experimental | 31 (16 isolates) |
Bm_cgc_5 | cgMLST | Single-linkage | 5 | experimental | 34 (8 isolates) |
Bm_cgc_3 | cgMLST | Single-linkage | 3 | experimental | 38 (2 isolates) |
Schemes and loci
Tools
Export:
Analysis: