Full information on isolate Turkey1_2 (id:83)
Provenance/primary metadata
- id
- 83
- isolate
- Turkey1_2
- alias
- BURK062
- country
- Turkey
- continent
- Asia
- source
- unknown
- disease
- glanders
Tracking
- sender
- Sandra APPELT, Robert Koch Institute
- curator
- Auto Tagger
- update history
- 3 updates show details
- date entered
- 2022-08-11
- datestamp
- 2022-10-06
Sequence bin
- contigs
- 2
- total length
- 5,591,869 bp
- max length
- 3,471,563 bp
- mean length
- 2,795,935 bp
- N50
- 3,471,563
- L50
- 1
- N90
- 2,120,306
- L90
- 2
- N95
- 2,120,306
- L95
- 2
- %GC
- 68.47
- Ns
- 0
- gaps
- 0
- loci tagged
- 3,285
Similar isolates (determined by classification schemes)
Experimental schemes are subject to change and are not a stable part of the nomenclature.
Classification scheme | Underlying scheme | Clustering method | Mismatch threshold | Status | Group |
---|---|---|---|---|---|
Bm_cgc_50 | cgMLST | Single-linkage | 50 | experimental | 11 (17 isolates) |
Bm_cgc_25 | cgMLST | Single-linkage | 25 | experimental | 11 (17 isolates) |
Bm_cgc_10 | cgMLST | Single-linkage | 10 | experimental | 31 (16 isolates) |
Bm_cgc_5 | cgMLST | Single-linkage | 5 | experimental | 34 (8 isolates) |
Bm_cgc_3 | cgMLST | Single-linkage | 3 | experimental | 37 (6 isolates) |
Bm_cgc_50 | cgMLST | Single-linkage | 50 | experimental | 11 (17 isolates) |
Bm_cgc_25 | cgMLST | Single-linkage | 25 | experimental | 11 (17 isolates) |
Bm_cgc_10 | cgMLST | Single-linkage | 10 | experimental | 31 (16 isolates) |
Bm_cgc_5 | cgMLST | Single-linkage | 5 | experimental | 34 (8 isolates) |
Bm_cgc_3 | cgMLST | Single-linkage | 3 | experimental | 37 (6 isolates) |
Schemes and loci
Tools
Export:
Analysis: