Description of database fields
Order columns by clicking their headings. Reset default order.
field name | comments | data type | allowed values | required | maximum length (characters) |
---|---|---|---|---|---|
id | primary key | integer | - | yes | 5 |
isolate | isolate name | text | - | yes | 20 |
aliases | alternative names for isolate | text (multiple) | - | no | - |
references | PubMed ids that link to publications that describe or include record | integer (multiple) | - | no | - |
source | text |
feline
flea human unknown |
yes | - | |
isolate_DNA_extract | text |
DNA extract
isolate |
no | - | |
country | country where strain was isolated | text | yes | - | |
region | region etc. inside country | text | - | no | 50 |
city_town | city or town | text | - | no | 50 |
year | year of sample collection | integer | min: 1900; max: 2023 | no | 4 |
month | month of sample collection (1-12) | integer | min: 1; max: 12 | no | 2 |
presentation | add other presentation to comments | text |
cat scratch disease
endocarditis |
no | - |
comments | any other comments | text | - | no | 1000 |
sender | sender unique name, link to users | integer | Click for list of sender ids | yes | 4 |
curator | curator who entered data,link to users | integer | Click for list of curator ids | yes | 4 |
date_entered | date first entered | date | - | yes | 10 |
datestamp | date last modified | date | - | yes | 10 |