Search or browse database
1,457 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | species | genomovar | country | source | year | atpD | gltB | gyrB | recA | lepA | phaC | trpB | ST | clonal complex |
17 | BCC0149 | #38; FC0328 | Burkholderia multivorans | II | USA | CF patient | 1995 | 97 | 50 | 4 | 79 | 37 | 63 | 55 | 17 | |
63 | BCC0136 | CEP0706 | Burkholderia vietnamiensis | V | Canada | CF patient | 1997 | 27 | 103 | 15 | 96 | 36 | 56 | 17 | 729 | |
65 | BCC0042 | J1702 | Burkholderia vietnamiensis | V | USA | hospital environment | 1994 | 27 | 20 | 16 | 23 | 35 | 56 | 17 | 61 | 319 |
68 | BCC0104 | CEP0047 | Burkholderia vietnamiensis | V | USA | non-CF patient | 1993 | 27 | 19 | 15 | 22 | 48 | 11 | 17 | 64 | 319 |
70 | BCC0128 | CEP0255 | Burkholderia vietnamiensis | V | Canada | CF patient | 1993 | 27 | 19 | 107 | 111 | 12 | 56 | 17 | 747 | |
71 | BCC0581 | C8395; NA1 | Burkholderia vietnamiensis | V | Canada | CF patient | 1998 | 27 | 103 | 16 | 23 | 49 | 56 | 63 | 67 | 319 |
72 | BCC0151 | FC0353 | Burkholderia vietnamiensis | V | USA | CF patient | 1996 | 27 | 102 | 15 | 23 | 35 | 11 | 63 | 68 | 319 |
73 | BCC0124 | CEP0626 | Burkholderia vietnamiensis | V | USA | CF patient | 1996 | 27 | 19 | 87 | 23 | 12 | 56 | 81 | 69 | 319 |
80 | BCC0118 | CEP0617 | Burkholderia ambifaria | VII | USA | CF patient | 1996 | 35 | 25 | 123 | 98 | 103 | 59 | 49 | 77 | 76 |
85 | BCC0250 | CEP0958; WM2 | Burkholderia ambifaria | VII | Australia | CF patient | 1994 | 36 | 26 | 89 | 99 | 104 | 90 | 99 | 81 | |
87 | BCC0410 | MVP/C1 64 | Burkholderia ambifaria | VII | Italy | environmental | 37 | 25 | 156 | 51 | 133 | 48 | 100 | 177 | 83 | |
88 | BCC0399 | R-10725 | Burkholderia ambifaria | VII | Italy | environmental | 74 | 71 | 63 | 83 | 50 | 47 | 64 | 84 | ||
115 | BCC0049 | J503 | Burkholderia arboris | Germany | non-CF patient | 1994 | 60 | 43 | 36 | 42 | 27 | 72 | 72 | 109 | 109 | |
190 | BCC0190 | FC0622; P220 | Burkholderia vietnamiensis | V | USA | CF patient | 27 | 20 | 16 | 23 | 35 | 56 | 17 | 61 | 319 | |
331 | BCC0059 | CEP0494; R-53243 | Burkholderia multivorans | II | Canada | CF patient | 1995 | 166 | 186 | 255 | 185 | 201 | 152 | 4 | 287 | |
368 | BCC0244 | CEP0938 | Burkholderia multivorans | II | Canada | CF patient | 1998 | 122 | 148 | 164 | 80 | 10 | 45 | 302 | 1088 | |
369 | BCC0067 | CEP0603; R-53244 | Burkholderia multivorans | II | Canada | CF patient | 1996 | 123 | 149 | 165 | 137 | 37 | 96 | 5 | 189 | |
522 | BCC1301 | Burkholderia vietnamiensis | V | Unknown | industrial | 2000 | 27 | 20 | 16 | 48 | 12 | 11 | 17 | 60 | 319 | |
1659 | BCC0191 | HI 2345 (J82) | Burkholderia ambifaria | USA | environmental | 32 | 23 | 20 | 26 | 13 | 158 | 23 | 454 | 73 | ||
1660 | BCC0192 | R-8863; Ral-3 | Burkholderia ambifaria | Unknown | environmental | 33 | 86 | 21 | 50 | 14 | 58 | 82 | 79 | |||
1661 | BCC0197 | ATCC 51671 | Burkholderia ambifaria | Unknown | environmental | 34 | 74 | 88 | 97 | 432 | 89 | 98 | 923 | |||
1663 | BCC0267 | BG; CEP0996 | Burkholderia ambifaria | VII | Australia | CF patient | 1999 | 39 | 29 | 641 | 29 | 17 | 17 | 26 | 924 | |
1664 | BCC0316 | HI 2347; M54; R-5142 | Burkholderia ambifaria | VII | USA | environmental | 1998 | 32 | 23 | 20 | 26 | 13 | 158 | 23 | 454 | 73 |
1667 | BCC0477 | AU0216; R-12555 | Burkholderia ambifaria | VII | USA | CF patient | 1997 | 71 | 47 | 126 | 26 | 292 | 159 | 112 | 925 | |
1668 | BCC0478 | AU1366 | Burkholderia ambifaria | Unknown | CF patient | 36 | 27 | 22 | 27 | 15 | 15 | 24 | 80 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: