Search or browse database
76 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | water strains | food strains | species | serogroup | DNA hybridization group | gyrB | groL | gltA | metG | ppsA | recA | ST |
634 | #43 | China | 2018 | Aeromonas caviae | 152 | 102 | 96 | 457 | 164 | 216 | 569 | |||||
635 | #44 | China | 2018 | Aeromonas caviae | 452 | 12 | 96 | 443 | 487 | 94 | 570 | |||||
636 | #45 | China | 2018 | Aeromonas allosaccharophila | 451 | 433 | 446 | 456 | 499 | 493 | 571 | |||||
637 | #46 | China | 2018 | Aeromonas hydrophila | 267 | 164 | 160 | 388 | 457 | 160 | 572 | |||||
638 | #47 | China | 2018 | Aeromonas caviae | 450 | 425 | 96 | 159 | 498 | 216 | 573 | |||||
639 | #48 | China | 2018 | Aeromonas hydrophila | 449 | 245 | 447 | 455 | 497 | 492 | 574 | |||||
640 | #50 | China | 2018 | Aeromonas trota or A. enteropelogenes | 448 | 432 | 448 | 454 | 496 | 491 | 575 | |||||
641 | #81 | China | 2018 | Aeromonas jandaei | 447 | 424 | 449 | 442 | 495 | 490 | 576 | |||||
642 | #82 | China | 2018 | Aeromonas caviae | 446 | 213 | 200 | 443 | 487 | 216 | 577 | |||||
643 | #83 | China | 2018 | Aeromonas sobria | 445 | 403 | 407 | 416 | 458 | 489 | 578 | |||||
644 | #84 | China | 2018 | Aeromonas hydrophila | 12 | 431 | 450 | 453 | 224 | 488 | 579 | |||||
645 | #85 | China | 2018 | Aeromonas hydrophila | 444 | 259 | 451 | 452 | 438 | 487 | 580 | |||||
646 | #86 | China | 2018 | Aeromonas hydrophila | 66 | 430 | 452 | 451 | 494 | 486 | 581 | |||||
647 | #87 | China | 2018 | Aeromonas hydrophila | 443 | 228 | 453 | 450 | 493 | 339 | 582 | |||||
648 | #89 | China | 2018 | Aeromonas hydrophila | 442 | 312 | 454 | 449 | 492 | 485 | 583 | |||||
649 | #90 | China | 2018 | Aeromonas caviae | 93 | 102 | 96 | 347 | 97 | 159 | 584 | |||||
650 | #91 | China | 2018 | Aeromonas hydrophila | 94 | 105 | 455 | 245 | 491 | 99 | 585 | |||||
651 | #92 | China | 2018 | Aeromonas jandaei | 441 | 415 | 418 | 430 | 446 | 469 | 586 | |||||
652 | #93 | China | 2018 | Aeromonas hydrophila | 440 | 145 | 456 | 448 | 490 | 484 | 587 | |||||
653 | #96 | China | 2018 | Aeromonas caviae | 93 | 428 | 198 | 96 | 96 | 159 | 588 | |||||
654 | #97 | China | 2018 | Aeromonas sobria | 122 | 137 | 457 | 447 | 84 | 483 | 589 | |||||
655 | #98 | China | 2018 | Aeromonas hydrophila | 269 | 427 | 458 | 388 | 489 | 482 | 590 | |||||
656 | #99 | China | 2018 | Aeromonas sobria | 438 | 426 | 459 | 446 | 147 | 481 | 591 | |||||
657 | #101 | China | 2018 | Aeromonas caviae | 404 | 233 | 188 | 445 | 488 | 480 | 592 | |||||
658 | #102 | China | 2018 | Aeromonas caviae | 450 | 425 | 92 | 444 | 172 | 216 | 593 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: