Search or browse database
9 records returned. Click the hyperlinks for detailed information.
Isolate fields | MLST | Loci | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | species | genogroup | country | source | year | nusA | rpoB | eno | gltB | lepA | nuoL | nrdA | ST | nrdA_765 |
973 | MT3 | A. denitrificans | Germany | ENV | 1990 | 44 | 62 | 64 | 50 | 36 | 32 | 45 | 102 | 2 | ||
974 | PR1 | A. denitrificans | Portugal | ENV | 2011 | 152 | 62 | 64 | 119 | 36 | 132 | 46 | 419 | 287 | ||
1115 | SY8 | Other | China | ENV | 164 | 160 | 135 | 129 | 168 | 141 | 143 | 477 | 336 | |||
1142 | NCCB 38021 | Culture B | A. aegrifaciens | USA | 34 | 38 | 81 | 148 | 91 | 31 | 281 | |||||
1161 | R-78162 | A. xylosoxidans | Belgium | CF | 2020 | 9 | 26 | 127 | 4 | 59 | 71 | 2 | 412 | 36 | ||
1402 | TP43 | DGL-A | A. mucicolens | India | 2017 | |||||||||||
1412 | OMNIA-64 | A. xylosoxidans | Sudan | 2019 | 14 | 40 | 2 | 4 | 62 | 13 | 2 | 126 | ||||
1413 | SARA-5 | A. xylosoxidans | Sudan | 2020 | 14 | 40 | 2 | 4 | 62 | 13 | 2 | 126 | ||||
1414 | SARA-36 | A. xylosoxidans | Sudan | 2020 | 2 | 2 | 4 | 59 | 4 | 2 | 36 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: