Search or browse database
3,254 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST (Oxford) | MLST (Pasteur) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | species | source | OxfgltA | OxfgyrB | OxfgdhB | OxfrecA | Oxfcpn60 | Oxfgpi | OxfrpoD | ST | species | Pascpn60 | PasfusA | PasgltA | PaspyrG | PasrecA | PasrplB | PasrpoB | ST | species |
240 | 04-565 | Japan | 2004 | Acinetobacter baumannii | blood | 1 | 54 | 59 | 11 | 4 | 69 | 45 | 81 | 3 | 2 | 2 | 2 | 30 | 28 | |||||
732 | T228 | Thailand | 2010 | Acinetobacter nosocomialis | 27 | 65 | 99 | 55 | 25 | 238 | 60 | 1897 | 22 | 26 | 47 | 14 | 50 | 16 | 47 | 279 | A. nosocomialis | |||
733 | T167 | Thailand | 2010 | Acinetobacter pittii | 161 | 169 | 87 | 100 | 385 | 121 | 101 | 20 | 97 | 10 | 72 | 18 | 98 | 655 | A. pittii | |||||
744 | CR12-42 | Australia | 2013 | Acinetobacter pittii | 30 | 165 | 157 | 52 | 39 | 313 | 56 | 1638 | Acinetobacter pittii | 36 | 20 | 38 | 16 | 38 | 18 | 20 | 119 | A. pittii | ||
760 | 12_ax | Vietnam | 2004 | Acinetobacter baumannii | 33 | 56 | 13 | 6 | 29 | 103 | 6 | 100 | 5 | 6 | 9 | 1 | 4 | 686 | A. baumannii | |||||
1947 | WC-487 | Iraq | 2008 | Acinetobacter nosocomialis | skin | 11 | 14 | 21 | 37 | 254 | 15 | 20 | 26 | 26 | 14 | 26 | 16 | 23 | 410 | A. nosocomialis | ||||
1978 | WC-141 | Iraq | 2008 | Acinetobacter oleivorans | environment (medical) | 108 | 65 | 73 | 62 | 33 | 69 | 38 | 61 | 432 | A. calcoaceticus | |||||||||
2047 | 25977_1 | USA | Acinetobacter nosocomialis | 27 | 27 | 97 | 55 | 25 | 234 | 60 | 22 | 26 | 47 | 14 | 50 | 16 | 25 | 501 | A. nosocomialis | |||||
2048 | 1281984 | USA | Acinetobacter nosocomialis | sputum | 11 | 20 | 14 | 20 | 37 | 15 | 20 | 26 | 26 | 14 | 23 | 16 | 23 | 502 | A. nosocomialis | |||||
2076 | 216872 | USA | Acinetobacter nosocomialis | sputum | 25 | 27 | 14 | 21 | 15 | 234 | 28 | 1019 | 20 | 26 | 90 | 14 | 26 | 16 | 47 | 530 | A. nosocomialis | |||
2077 | 1179249 | USA | Acinetobacter nosocomialis | sputum | 26 | 70 | 43 | 20 | 25 | 255 | 28 | 1084 | 22 | 26 | 91 | 14 | 23 | 19 | 47 | 531 | A. nosocomialis | |||
2107 | ANC 4219 | South Korea | Acinetobacter oleivorans | environment | 173 | 300 | 78 | 94 | 71 | 38 | 82 | 22 | 72 | 560 | ||||||||||
2116 | ANC 4052 | USA | Acinetobacter lactucae | blood | 115 | 188 | 190 | 125 | 120 | 321 | 143 | 1759 | Acinetobacter dijkshoorniae | 81 | 93 | 77 | 40 | 86 | 44 | 74 | 568 | A. lactucae | ||
2126 | NIPH 2254 | Sweden | Acinetobacter calcoaceticus | wound | 80 | 132 | 91 | 88 | 75 | 244 | 95 | 1042 | 15 | 18 | 35 | 24 | 37 | 10 | 19 | 92 | A. calcoaceticus | |||
2128 | NIPH 973 | Denmark | Acinetobacter seifertii | wound | 49 | 135 | 98 | 90 | 78 | 248 | 92 | 1039 | 33 | 34 | 34 | 23 | 36 | 23 | 35 | 91 | A. seifertii | |||
2240 | ATCC 17978 | France | 1951 | Acinetobacter baumannii | 1 | 12 | 56 | 1 | 1 | 61 | 3 | 959 | 3 | 2 | 2 | 2 | 30 | 4 | 28 | 437 | A. baumannii | |||
2241 | D1279779 | Australia | 2011 | Acinetobacter baumannii | 1 | 64 | 109 | 1 | 23 | 106 | 26 | 942 | 12 | 37 | 2 | 2 | 3 | 2 | 14 | 267 | A. baumannii | |||
2242 | NIPH 70 | Czech Republic | 1992 | Acinetobacter baumannii | upper respiratory tract | 1 | 113 | 56 | 1 | 4 | 140 | 45 | 296 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 36 | A. baumannii | ||
2243 | 541915 | USA | Acinetobacter baumannii | sputum | 1 | 17 | 10 | 54 | 1 | 171 | 50 | 370 | 3 | 2 | 2 | 53 | 11 | 1 | 5 | 532 | A. baumannii | |||
2244 | AB307-0294 | USA | 1994 | Acinetobacter baumannii | blood | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2245 | AB0057 | USA | 2003 | Acinetobacter baumannii | blood | 10 | 53 | 74 | 11 | 4 | 100 | 5 | 207 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2246 | AYE | France | 2001 | Acinetobacter baumannii | urine | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2247 | NIPH 527 | The Netherlands | 1984 | Acinetobacter baumannii | urine | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2248 | 6013150 | USA | Acinetobacter baumannii | skin | 10 | 12 | 4 | 11 | 4 | 142 | 5 | 498 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 81 | A. baumannii | |||
2249 | 6013113 | USA | Acinetobacter baumannii | skin | 10 | 12 | 15 | 11 | 4 | 142 | 5 | 372 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 81 | A. baumannii |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: