Search or browse database
21 records returned. Click the hyperlinks for detailed information.
Isolate fields | MLST (Oxford) | MLST (Pasteur) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | species | source | OxfgltA | OxfgyrB | OxfgdhB | OxfrecA | Oxfcpn60 | Oxfgpi | OxfrpoD | ST | species | Pascpn60 | PasfusA | PasgltA | PaspyrG | PasrecA | PasrplB | PasrpoB | ST | species |
2244 | AB307-0294 | USA | 1994 | Acinetobacter baumannii | blood | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2247 | NIPH 527 | The Netherlands | 1984 | Acinetobacter baumannii | urine | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2268 | ABNIH19 | USA | 2009 | Acinetobacter baumannii | upper respiratory tract | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2272 | ABNIH11 | USA | 2009 | Acinetobacter baumannii | upper respiratory tract | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2281 | MRSN 57 | USA | Acinetobacter baumannii | wound | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
2282 | MRSN 58 | USA | Acinetobacter baumannii | wound | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
3067 | A1 | UK | 1982 | Acinetobacter baumannii | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
7629 | GCA_021145505 | Unknown | 2022 | Acinetobacter baumannii | other | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 5 | 1 | 1 | |||||
7752 | AB2 | South Africa | 2020 | Acinetobacter baumannii | IV catheter | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |
7754 | AB62 | South Africa | 2020 | Acinetobacter baumannii | lower respiratory tract | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |
7755 | AB81 | South Africa | 2020 | Acinetobacter baumannii | blood | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |
7756 | AB82 | South Africa | 2020 | Acinetobacter baumannii | CSF | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |
7757 | AB88 | South Africa | 2020 | Acinetobacter baumannii | urine | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |
7758 | AB96 | South Africa | 2020 | Acinetobacter baumannii | urine | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |
7762 | AB139 | South Africa | 2021 | Acinetobacter baumannii | lower respiratory tract | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |
7763 | AB150 | South Africa | 2021 | Acinetobacter baumannii | blood | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |
8521 | MRSN 56 | USA | Acinetobacter baumannii | other | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
8558 | Ex003 | Lebanon | Acinetobacter baumannii | other | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
8568 | Ax270 | Lebanon | Acinetobacter baumannii | animal | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
8615 | AR_0083 | Unknown | Acinetobacter baumannii | other | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
8622 | MRSN57 | USA | Acinetobacter baumannii | other | 10 | 12 | 4,182 | 11 | 4 | 98 | 5 | 231,1604 | Acinetobacter baumannii | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: