Search or browse database
94 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST (Oxford) | MLST (Pasteur) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | species | source | OxfgltA | OxfgyrB | OxfgdhB | OxfrecA | Oxfcpn60 | Oxfgpi | OxfrpoD | ST | species | Pascpn60 | PasfusA | PasgltA | PaspyrG | PasrecA | PasrplB | PasrpoB | ST | species |
2244 | AB307-0294 | USA | 1994 | Acinetobacter baumannii | blood | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2246 | AYE | France | 2001 | Acinetobacter baumannii | urine | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2247 | NIPH 527 | The Netherlands | 1984 | Acinetobacter baumannii | urine | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2250 | NIPH290 | Czech Republic | 1994 | Acinetobacter baumannii | urine | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2251 | ANC 4097 | Czech Republic | 2011 | Acinetobacter baumannii | upper respiratory tract | 10 | 12 | 4 | 11 | 4 | 100 | 5 | 441 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2252 | R1B | Saudi Arabia | 2011 | Acinetobacter baumannii | 10 | 12 | 4 | 11 | 4 | 100 | 5 | 441 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
2257 | Canada BC-5 | Canada | 2007 | Acinetobacter baumannii | 10 | 53 | 74 | 11 | 4 | 200 | 5 | 947 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
2258 | IS-58 | Iraq | 2008 | Acinetobacter baumannii | upper respiratory tract | 10 | 12 | 4 | 11 | 4 | 79 | 5 | 945 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2259 | AB_909-02-7 | USA | 2007 | Acinetobacter baumannii | sputum | 10 | 53 | 74 | 11 | 4 | 100 | 5 | 207 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2260 | AB_908-13 | USA | Acinetobacter baumannii | urine | 10 | 53 | 74 | 11 | 4 | 100 | 5 | 207 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
2262 | IS-251 | Iraq | 2008 | Acinetobacter baumannii | upper respiratory tract | 10 | 12 | 4 | 11 | 4 | 79 | 5 | 945 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2263 | IS-235 | Iraq | 2008 | Acinetobacter baumannii | blood | 10 | 12 | 4 | 11 | 4 | 79 | 5 | 945 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2265 | Naval-83 | USA | 2003 | Acinetobacter baumannii | wound | 10 | 12 | 4 | 11 | 1 | 98 | 5 | 449 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 20 | A. baumannii | ||
2267 | Canada BC1 | Canada | 2007 | Acinetobacter baumannii | 10 | 53 | 74 | 11 | 4 | 200 | 5 | 947 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
2268 | ABNIH19 | USA | 2009 | Acinetobacter baumannii | upper respiratory tract | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2272 | ABNIH11 | USA | 2009 | Acinetobacter baumannii | upper respiratory tract | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||
2273 | 1605 | USA | Acinetobacter baumannii | 10 | 53 | 74 | 11 | 4 | 200 | 5 | 947 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | ||||
2274 | TG22190 | USA | Acinetobacter baumannii | upper respiratory tract | 10 | 53 | 74 | 11 | 4 | 100 | 5 | 207 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
2275 | TG22194 | USA | Acinetobacter baumannii | upper respiratory tract | 10 | 53 | 74 | 11 | 4 | 100 | 5 | 207 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
2276 | TG22196 | USA | Acinetobacter baumannii | blood | 10 | 53 | 74 | 11 | 4 | 100 | 5 | 207 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
2277 | TG22214 | USA | Acinetobacter baumannii | sputum | 10 | 53 | 74 | 11 | 4 | 100 | 5 | 207 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
2278 | TG20277 | USA | Acinetobacter baumannii | sputum | 10 | 53 | 74 | 11 | 4 | 200 | 5 | 947 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
2279 | TG22112 | USA | Acinetobacter baumannii | upper respiratory tract | 10 | 53 | 74 | 11 | 4 | 100 | 5 | 207 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
2280 | TG22148 | USA | Acinetobacter baumannii | upper respiratory tract | 10 | 53 | 74 | 11 | 4 | 100 | 5 | 207 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii | |||
2281 | MRSN 57 | USA | Acinetobacter baumannii | wound | 10 | 12 | 4 | 11 | 4 | 98 | 5 | 231 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | A. baumannii |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: