Description of database fields
| field name | comments | data type | allowed values | required |
|---|---|---|---|---|
| st | sequence type | int | - | yes |
| arcC | allele number | int | - | yes |
| nrdE | allele number | int | - | yes |
| proS | allele number | int | - | yes |
| spi | allele number | int | - | yes |
| tdk | allele number | int | - | yes |
| tpi | allele number | int | - | yes |
| yqiL | allele number | int | - | yes |
| sender | user who sent data, links to users table | int | Click for list of sender ids | yes |
| curator | curator who entered data, links to user table | int | Click for list of curator ids | yes |
| date_entered | date first entered | date | - | yes |
| datestamp | date last modified | date | - | yes |
