Description of database fields
| field name | comments | data type | allowed values | required |
|---|---|---|---|---|
| id | id number | int | - | yes |
| isolate | isolate name | text | - | yes |
| other_name | text | - | no | |
| country | text | - | yes | |
| region | text | - | no | |
| year | int | - | yes | |
| month | month of isolation (1-12) | int | - | no |
| animal | text | horse human donkey goat camel llama sheep cow dog pig monkey other | no | |
| breed | text | - | no | |
| age_yr | int | - | no | |
| age_mth | int | - | no | |
| sex | text | male female | no | |
| disease | text | respiratory pneumonia meningitis wound septicaemia abortion/uterine infection keratitis mastitis pericarditis purpura haemorrhagica nephritis strangles non-strangles lymph node abscesses other none apparent | no | |
| epidemiology | text | disease carrier colonised other | no | |
| source | text | nasal swab nasal wash tracheal wash guttural pouch wash skin swab wound swab blood eye swab urine foetal swab placental swab clittoral swab abscess other | no | |
| species | text | S. equi S. zooepidemicus | no | |
| ribose_fermentation | text | yes no | no | |
| sorbitol_fermentation | text | yes no | no | |
| trehalose_fermentation | text | yes no | no | |
| penicillin | text | R S | no | |
| erythromycin | text | R S | no | |
| gentamycin | text | R S | no | |
| ceftiofur | text | R S | no | |
| oxytetracycline | text | R S | no | |
| tribrissen | text | R S | no | |
| _16S_23S_PCR_type | text | A A1 B B1 B1/D1 C C1 D D1 other | no | |
| HV_PCR_type | text | 1 2 3 4 5 U 1/2 1/4 2/3 2/5 other | no | |
| seM_type | int | - | no | |
| MLEE_designation | text | - | no | |
| sla_present | text | yes no | no | |
| SpeM_present | text | yes no | no | |
| TCS1 | text | yes no | no | |
| TCS2 | text | yes no | no | |
| sortase_locus | text | yes no | no | |
| comments | text | - | no | |
| sender | user who sent data, links to users table | int | Click for list of sender ids | yes |
| curator | curator who entered data, links to user table | int | Click for list of curator ids | yes |
| date_entered | date first entered | date | - | yes |
| datestamp | date last modified | date | - | yes |
| arcC | allele number | int | - | no |
| nrdE | allele number | int | - | no |
| proS | allele number | int | - | no |
| spi | allele number | int | - | no |
| tdk | allele number | int | - | no |
| tpi | allele number | int | - | no |
| yqiL | allele number | int | - | no |
