Description of database fields
| field name | comments | data type | allowed values | required |
|---|---|---|---|---|
| id | id number | int | - | yes |
| isolate | isolate name | text | - | yes |
| alias | text | - | no | |
| ATCC_no | text | - | no | |
| country | text | Brazil Costa Rica USA Mexico other | yes | |
| state_or_province | text | Acre Aguascalientes Alabama Alagoas Alajuela Alaska Amapa Amazonas Arizona Arkansas Bahia Baja California Baja California Sur California Campeche Cartago Ceara Chiapas Chihuahua Coahuila Colima Colorado Connecticut Delaward District of Columbia Distrito Federal Durango Espirito Santo Florida Georgia Goias Guanacaste Guanajuato Guerrero Hawaii Heredia Hidalgo Idaho Illinois Indiana Iowa Jalisco Kansas Kentucky Limon Louisiana Maine Maranhao Maryland Massachusetts Mato Grosso Mato Grosso do Sul Mexico State Michigan Michoacan Minas Gerais Minnesota Mississippi Missouri Montana Morelos Nayarit Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Nuevo Leon Oaxaca Ohio Oklahoma Oregon Para Paraiba Parana Pennsylvania Pernambuco Piaui Puebla Puntarenas Queretaro Quintana Roo Rhode Island Rio de Janeiro Rio Grande do Norte Rio Grande do Sul Rondonia Roraima San Jose San Luis Potosi Santa Catarina Sao Paulo Sergipe Sinaloa Sonora South Carolina South Dakota Tabasco Tamaulipas Tennessee Texas Tlaxcala Tocantins Utah Veracruz Vermont Virginia Washington West Virginia Wisconsin Wyoming Yucatan Zacatecas other | no | |
| county | text | - | no | |
| city | text | - | no | |
| host_common_name | text | alfalfa almond American elm American sycamore annual sunflower apricot black sage Black Spanish grape blackberry blue green sharpshooter boxelder maple brittle bush cedar elm cherry chitalpa citrus cockleburr coffee coral tree crape myrtle cutleaf stephanandra day lily desert wild grape elderberry elm empress tree English ivy English oak European grape European plum flowering crabapple fringe tree giant ragweed ginkgo glassy-winged sharpshooter grape grape cv cabernet sauvignon grape cv cabernet sauvignon grape cv muscat blanc grape cv red globe grape cv Thompson seedless grape cv Vidal Blanc grape cv. cabernet sauvignon grape cv. cabernet sauvignon grape cv. muscat blanc grape cv. red globe grape cv. Thompson seedless grape cv. Vidal Blanc hackberry heavenly bamboo himalyan blackberry hybrid plum jacaranda Japanese maple Kousa dogwood lesser periwinkle lupine magnolia maple Mexican hat flower mulberry muscadine Myrtaceae, possible NZ Christmas tree narrow leaf sumpweed New Zealand Christmas tree Northern red oak oak oleander olive orange peach pear periwinkle pin oak plum purple leaf plum red maple red oak redwood scarlet oak seacoast sumpweed Shumard oak smoke tree sharpshooter Spanish broom sugar maple swamp chestnut oak sweet orange sweet orange cv Valencia sweet scent sweetgum sycamore weeping mulberry Western ragweed Western redbud Western soapberry white ash white mulberry wild violet willow witch hazel other | yes | |
| host_species_name | text | Acer macrophyllum Acer negundo Acer palmatum Acer rubrum Acer saccharum Ambrosia psilostachya Ambrosia trifida Ambrosia trifida var. texana Celtis occidentalis Cercis occidentalis Chionanthus sp. Citrus sinensis Citrus sp. Coffea arabica Coffea sp. Cornus kousa Encelia farinosa Erythrina sp. Fraxinus americana Ginkgo biloba Graphocephala atropunctata Hamamelis sp. Hedera helix Helianthus sp. Hemerocallis sp. Homalodisca lacerta Homalodisca vitripennis Iva annua Jacaranda mimosifolia Lagerstroemia indica Liquidambar styraciflua Lupinus aridorum Lupinus villosus Magnolia grandiflora Magnolia sp. Malus sp. Medicago sativa Medicago sativa L. Metrosideros sp. Morus alba Morus rubra Morus sp. Nandina domestica Nerium oleander Olea europaea Paulownia tomentosa Platanus occidentalis Platanus sp. Pluchea odorata Prunus armeniaca Prunus avium Prunus cerasifera Prunus domestica Prunus dulcis Prunus persica Prunus sp. Pyrus pyrifolia Quercus coccinea Quercus michauxii Quercus palustris Quercus robur Quercus rubra Quercus shumardii Quercus sp. Ratibida columnaris Rubus sp. Salix sp. Salvia mellifera Sambucus canadensis Sapindus drummondii Sequoia sempervirens Spartium junceum Stephanandra incisa cv crispa Stephanandra incisa cv.crispa Ulmus crassifolia Vinca minor Vinca sp. Viola sp. Vitis aestivalis Vitis aestivalis hybrid Vitis girdiana Vitis rotundifolia Vitis sp. Vitis vinifera Xanthium strumarium other | yes | |
| host_family | text | Adoxaceae Altingiaceae Apocynaceae Araliaceae Asteraceae Berberidaceae Bignoniaceae Cannabaceae Cicadellidae Cornaceae Cupressaceae Fabaceae Fagaceae Ginkgoaceae Hamamelidaceae Hemerocallidaceae Lamiaceae Lythraceae Magnoliaceae Moraceae Myrtaceae Oleaceae Paulowniaceae Platanaceae Rosaceae Rubiaceae Rutaceae Salicaceae Sapindaceae Ulmaceae Violaceae Vitaceae other | yes | |
| host_order | text | Apiales Asparagales Asterales Cornales Dipsacales Fabales Fagales Gentianales Ginkgoales Hemiptera Lamiales Magnoliales Malpighiales Myrtales Pinales Proteales Ranunculales Rosales Sapindales Saxifragales Vitales other | yes | |
| year | int | - | no | |
| decade | text | 1950s 1960s 1970s 1980s 1990s 2000s 2010s | no | |
| date_entered | date first entered | date | - | yes |
| datestamp | date last modified | date | - | yes |
| curator | int | Click for list of curator ids | yes | |
| sender | int | Click for list of sender ids | yes | |
| leuA | allele number | int | - | no |
| petC | allele number | int | - | no |
| malF | allele number | int | - | no |
| cysG | allele number | int | - | no |
| holC | allele number | int | - | no |
| nuoL | allele number | int | - | no |
| gltT | allele number | int | - | no |
