Field breakdown of dataset

Breakdown isolates by: st | country | year | source | biotype | indole | ONPG | ET | references

Display: allele frequencies | polymorphic sites

General statistics
Number of records241
Number of unique STs134

st (134 values)
st
Display table and expand chart | Tab-delimited text

country (16 values)
country
Display table and expand chart | Tab-delimited text

year (24 values)
year
Display table | Tab-delimited text

source (6 values)
source
Display table and expand chart | Tab-delimited text

biotype (3 values)
biotype
Display table and expand chart | Tab-delimited text

indole (2 values)
indole
Display table and expand chart | Tab-delimited text

ONPG (2 values)
ONPG
Display table and expand chart | Tab-delimited text

ET (11 values)
ET
Display table and expand chart | Tab-delimited text

References cited (PubMed id - 1 value)
Bisharat et al. 2005 Emerg Infect Dis 11:30-5159

Allele frequencies

Alleleglp    gyrB    mdh    metG    purM    dtdS    lysA    pntA    pyrC    tnaA
13 20 1 10 16 63 4 26 . 1
219 21 27 7 2 5 19 6 1 10
32 20 6 19 22 1 2 1 4 1
465 6 6 7 4 3 23 3 18 1
531 63 2 7 1 14 2 28 27 63
67 2 63 63 63 4 3 63 63 1
73 4 1 27 5 8 63 2 3 35
88 6 10 3 27 12 1 2 2 1
92 1 2 4 15 1 9 2 5 7
102 2 8 7 2 2 1 12 7 3
111 3 13 1 1 3 4 3 3 8
123 1 8 12 5 1 12 2 7 1
135 11 1 7 5 1 1 8 10 11
143 12 9 11 12 2 3 1 4 2
1510 3 4 6 5 2 1 7 3 2
166 11 2 2 2 1 2 2 7 3
172 1 12 3 1 1 3 10 6 3
182 1 12 1 3 1 2 1 1 6
1910 2 1 1 1 7 8 1 1 2
201 1 3 1 1 2 4 6 1 2
211 1 4 1 2 3 1 8 1 2
222 4 3 1 1 19 3 2 10 3
231 4 1 6 6 1 1 2 1 1
241 2 6 8 2 2 1 1 1 1
251 1 1 5 6 1 2 2 . 8
262 4 1 1 3 3 2 2 1 5
271 2 2 1 2 3 1 13 1 1
286 . 1 1 1 1 1 1 1 2
291 1 1 2 1 5 1 4 4 3
301 4 1 2 4 1 3 2 1 4
311 3 1 2 1 1 1 . 2 2
323 1 2 1 1 1 2 2 1 11
333 1 1 1 . 2 2 1 1 1
343 1 1 1 1 3 2 1 1 2
351 2 1 2 1 2 2 . 2 2
364 2 3 1 1 1 2 2 1 1
371 1 1 1 1 1 3 1 1 2
382 . 1 1 1 1 1 1 1 1
391 1 1 1 1 4 1 1 1 .
402 3 1 1 9 1 1 2 1 2
411 1 1 1 1 2 10 1 1 2
421 1 1 1 1 1 2 1 1 1
432 9 1 . 1 1 2 1 6 .
44. 1 3 . . 1 1 1 2 2
45. . 1 . . 1 1 2 2 2
461 . 9 . . 11 1 1 1 1
474 . . . . 1 . . 1 1
481 . . . . 1 2 . 2 1
493 . . . . 3 1 . 2 1
501 . . . . 1 1 . . 3
511 . . . . 1 1 . . 9
521 . . . . 2 1 . 1 1
532 . . . . 2 2 . 2 .
54. . . . . 1 1 . 1 .
55. . . . . 1 2 . 1 .
56. . . . . 2 1 . 11 .
57. . . . . 1 2 . 1 .
58. . . . . 1 1 . . .
59. . . . . 1 1 . . .
60. . . . . . 1 . . .
61. . . . . 1 2 . . .
62. . . . . 1 2 . . .
63. . . . . 1 1 . . .
64. . . . . 2 2 . . .
65. . . . . 6 . . . .
66. . . . . 1 . . . .
67. . . . . 1 . . . .
68. . . . . 1 . . . .
69. . . . . 2 . . . .
Unique51424642426863445350