Search S. zooepidemicus MLST database
Please enter your search criteria below:
Notes:
Show submitted or allowed field values: |
16 records returned.
Click the id hyperlinks for detailed information.
| id | isolate | country | year | month | animal | disease | source | species | arcC | nrdE | proS | spi | tdk | tpi | yqiL | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1338 | 007JU | Denmark | 2007 | . | horse | abortion/uterine infection | other | S. zooepidemicus | 1 | 3 | 1 | 2 | 1 | 3 | 60 | 285 |
| 1339 | 041BU | Denmark | 2007 | . | horse | abortion/uterine infection | other | S. zooepidemicus | 8 | 3 | 10 | 6 | 30 | 3 | 22 | 286 |
| 1340 | 042BU | Denmark | 2007 | . | horse | abortion/uterine infection | other | S. zooepidemicus | 9 | 3 | 10 | 4 | 18 | 19 | 40 | 287 |
| 1341 | 006JU | Denmark | 2007 | . | horse | abortion/uterine infection | other | S. zooepidemicus | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 5 |
| 1342 | 030BU | Denmark | 2007 | . | horse | abortion/uterine infection | other | S. zooepidemicus | 3 | 3 | 10 | 22 | 10 | 5 | 12 | 140 |
| 1343 | 022HU | Denmark | 2007 | . | horse | abortion/uterine infection | other | S. zooepidemicus | 2 | 49 | 1 | 54 | 1 | 1 | 61 | 288 |
| 1344 | 043BU | Denmark | 2007 | . | horse | abortion/uterine infection | other | S. zooepidemicus | 38 | 11 | 10 | 7 | 1 | 34 | 6 | 289 |
| 1345 | 035BU | Denmark | 2007 | . | horse | abortion/uterine infection | other | S. zooepidemicus | 9 | 5 | 9 | 4 | 1 | 9 | 1 | 81 |
| 1346 | 005GV | Denmark | 2007 | . | horse | none apparent | other | S. zooepidemicus | 2 | 10 | 9 | 55 | 13 | 23 | 16 | 290 |
| 1347 | 008BK | Denmark | 2007 | . | horse | none apparent | clittoral swab | S. zooepidemicus | 8 | 18 | 1 | 24 | 1 | 5 | 49 | 208 |
| 1348 | 010BK | Denmark | 2007 | . | horse | none apparent | clittoral swab | S. zooepidemicus | 10 | 14 | 1 | 14 | 15 | 10 | 33 | 168 |
| 1349 | 014BV | Denmark | 2007 | . | horse | none apparent | other | S. zooepidemicus | 4 | 3 | 6 | 2 | 1 | 19 | 26 | 156 |
| 1350 | 007BV | Denmark | 2007 | . | horse | none apparent | other | S. zooepidemicus | 2 | 4 | 4 | 7 | 4 | 5 | 20 | 80 |
| 1351 | 018BK | Denmark | 2007 | . | horse | none apparent | clittoral swab | S. zooepidemicus | 2 | 6 | 14 | 4 | 4 | 14 | 16 | 96 |
| 1352 | 032BK | Denmark | 2007 | . | horse | none apparent | clittoral swab | S. zooepidemicus | 21 | 2 | 10 | 2 | 1 | 13 | 10 | 291 |
| 1353 | 0019BV | Denmark | 2007 | . | horse | none apparent | other | S. zooepidemicus | 12 | 12 | 4 | 45 | 11 | 5 | 34 | 101 |
