Search Pseudomonas aeruginosa MLST profile database
Please enter your search criteria below:
Notes:
Show submitted or allowed field values: |
29 records returned.
Click the ST hyperlinks for further information including isolates with a matching profile.
| ST | acs | aro | gua | mut | nuo | pps | trp | clonal complex |
|---|---|---|---|---|---|---|---|---|
| 974 | 23 | 10 | 1 | 3 | 4 | 6 | 7 | - |
| 975 | 23 | 5 | 57 | 13 | 4 | 74 | 3 | - |
| 976 | 38 | 11 | 3 | 13 | 28 | 2 | 4 | - |
| 977 | 89 | 30 | 64 | 26 | 28 | 24 | 32 | - |
| 978 | 13 | 4 | 5 | 5 | 12 | 7 | 41 | - |
| 979 | 6 | 8 | 11 | 5 | 2 | 4 | 14 | - |
| 980 | 16 | 5 | 11 | 3 | 4 | 12 | 3 | - |
| 981 | 17 | 135 | 11 | 3 | 3 | 38 | 3 | - |
| 982 | 5 | 5 | 20 | 16 | 3 | 10 | 19 | - |
| 983 | 17 | 3 | 11 | 72 | 3 | 10 | 3 | - |
| 984 | 6 | 28 | 4 | 3 | 3 | 4 | 2 | - |
| 985 | 32 | 8 | 57 | 3 | 4 | 15 | 25 | - |
| 986 | 17 | 5 | 12 | 3 | 14 | 4 | 2 | - |
| 987 | 11 | 5 | 11 | 34 | 4 | 13 | 2 | - |
| 988 | 16 | 5 | 36 | 3 | 4 | 7 | 3 | - |
| 989 | 38 | 11 | 3 | 13 | 5 | 2 | 4 | - |
| 990 | 28 | 5 | 12 | 3 | 14 | 4 | 7 | - |
| 991 | 6 | 3 | 12 | 3 | 3 | 6 | 7 | - |
| 992 | 16 | 52 | 11 | 85 | 4 | 12 | 10 | - |
| 993 | 28 | 5 | 26 | 3 | 4 | 4 | 7 | - |
| 994 | 9 | 5 | 78 | 72 | 3 | 13 | 7 | - |
| 995 | 5 | 71 | 1 | 42 | 13 | 7 | 34 | - |
| 996 | 28 | 5 | 5 | 44 | 3 | 15 | 44 | - |
| 997 | 36 | 5 | 29 | 45 | 4 | 10 | 7 | - |
| 998 | 39 | 5 | 45 | 3 | 1 | 3 | 7 | - |
| 999 | 61 | 16 | 25 | 13 | 1 | 1 | 127 | - |
| 1000 | 62 | 8 | 3 | 11 | 1 | 15 | 1 | - |
| 1001 | 5 | 1 | 59 | 6 | 1 | 95 | 42 | - |
| 1002 | 60 | 39 | 61 | 6 | 1 | 6 | 128 | - |
