Search Pseudomonas aeruginosa MLST profile database
Please enter your search criteria below:
Notes:
Show submitted or allowed field values: |
47 records returned.
Click the ST hyperlinks for further information including isolates with a matching profile.
| ST | acs | aro | gua | mut | nuo | pps | trp | clonal complex |
|---|---|---|---|---|---|---|---|---|
| 19 | 14 | 146 | 10 | 6 | 6 | 10 | 5 | - |
| 24 | 18 | 5 | 12 | 11 | 2 | 6 | 2 | - |
| 29 | 7 | 11 | 3 | 3 | 3 | 2 | 7 | - |
| 30 | 17 | 87 | 5 | 3 | 1 | 4 | 13 | - |
| 31 | 18 | 5 | 5 | 3 | 1 | 4 | 13 | - |
| 33 | 19 | 5 | 9 | 3 | 4 | 12 | 7 | - |
| 36 | 11 | 28 | 11 | 3 | 1 | 14 | 15 | - |
| 42 | 4 | 102 | 16 | 5 | 2 | 7 | 7 | - |
| 48 | 6 | 5 | 5 | 13 | 1 | 4 | 4 | - |
| 49 | 38 | 5 | 3 | 12 | 1 | 6 | 3 | - |
| 50 | 6 | 75 | 11 | 5 | 2 | 4 | 7 | - |
| 51 | 38 | 19 | 3 | 3 | 11 | 10 | 18 | - |
| 54 | 2 | 5 | 12 | 11 | 4 | 4 | 16 | - |
| 55 | 5 | 5 | 20 | 13 | 1 | 2 | 4 | - |
| 56 | 13 | 48 | 5 | 7 | 3 | 6 | 19 | - |
| 60 | 18 | 4 | 17 | 15 | 4 | 4 | 3 | - |
| 63 | 5 | 4 | 21 | 5 | 1 | 6 | 15 | - |
| 65 | 29 | 4 | 5 | 12 | 1 | 6 | 3 | - |
| 66 | 5 | 10 | 23 | 5 | 4 | 2 | 7 | - |
| 67 | 5 | 4 | 6 | 5 | 2 | 6 | 7 | - |
| 68 | 32 | 20 | 24 | 3 | 3 | 17 | 15 | - |
| 69 | 28 | 4 | 3 | 3 | 5 | 6 | 11 | - |
| 74 | 4 | 5 | 1 | 19 | 13 | 4 | 23 | - |
| 76 | 17 | 58 | 21 | 17 | 1 | 17 | 1 | - |
| 77 | 17 | 22 | 12 | 12 | 1 | 4 | 3 | - |
| 79 | 38 | 11 | 3 | 12 | 1 | 13 | 3 | - |
| 80 | 35 | 91 | 27 | 6 | 6 | 4 | 5 | - |
| 87 | 5 | 24 | 25 | 3 | 4 | 4 | 7 | - |
| 90 | 39 | 14 | 9 | 7 | 9 | 20 | 7 | - |
| 91 | 17 | 5 | 5 | 1 | 1 | 1 | 1 | - |
| 92 | 105 | 5 | 30 | 3 | 1 | 4 | 8 | - |
| 96 | 6 | 5 | 1 | 11 | 27 | 7 | 2 | - |
| 98 | 41 | 87 | 4 | 3 | 3 | 4 | 14 | - |
| 100 | 33 | 3 | 17 | 3 | 4 | 12 | 7 | - |
| 120 | 6 | 22 | 6 | 7 | 4 | 6 | 7 | - |
| 121 | 17 | 5 | 5 | 3 | 1 | 14 | 3 | - |
| 122 | 6 | 5 | 7 | 27 | 1 | 7 | 33 | - |
| 123 | 17 | 5 | 5 | 1 | 1 | 12 | 2 | - |
| 124 | 24 | 8 | 5 | 4 | 4 | 4 | 3 | - |
| 130 | 15 | 8 | 25 | 28 | 4 | 4 | 34 | - |
| 150 | 11 | 5 | 6 | 8 | 4 | 18 | 7 | - |
| 156 | 37 | 27 | 28 | 3 | 4 | 13 | 7 | - |
| 158 | 36 | 27 | 28 | 21 | 4 | 13 | 7 | - |
| 165 | 1 | 19 | 7 | 5 | 4 | 4 | 2 | - |
| 176 | 3 | 3 | 4 | 4 | 4 | 4 | 19 | - |
| 177 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | - |
| 210 | 17 | 5 | 36 | 3 | 3 | 13 | 7 | - |
