Download allele sequences
Loci by scheme | Alphabetical list | All loci by scheme
Updated MLST
| Locus | Download | Type | Alleles | Length | Full name/product | Curator(s) |
|---|---|---|---|---|---|---|
| aroE | ↓ | DNA | 22 | Fixed: 424 bp | A. McDowell | |
| atpD | ↓ | DNA | 15 | Fixed: 453 bp | A. McDowell | |
| gmk | ↓ | DNA | 12 | Fixed: 400 bp | A. McDowell | |
| guaA | ↓ | DNA | 20 | Fixed: 493 bp | A. McDowell | |
| lepA | ↓ | DNA | 10 | Fixed: 452 bp | A. McDowell | |
| sodA | ↓ | DNA | 16 | Fixed: 450 bp | A. McDowell | |
| tly i | ↓ | DNA | 28 | Fixed: 777 bp | putative haemolysin/cytotoxin | A. McDowell |
| CAMP2 i | ↓ | DNA | 36 | Variable: (804 min; 807 max) | CAMP factor 2 homologue | A. McDowell |
Former MLST
| Locus | Download | Type | Alleles | Length | Curator(s) |
|---|---|---|---|---|---|
| aroE | ↓ | DNA | 22 | Fixed: 424 bp | A. McDowell |
| atpD | ↓ | DNA | 15 | Fixed: 453 bp | A. McDowell |
| gmk | ↓ | DNA | 12 | Fixed: 400 bp | A. McDowell |
| guaA | ↓ | DNA | 20 | Fixed: 493 bp | A. McDowell |
| lepA | ↓ | DNA | 10 | Fixed: 452 bp | A. McDowell |
| recA | ↓ | DNA | 5 | Fixed: 463 bp | A. McDowell |
| sodA | ↓ | DNA | 16 | Fixed: 450 bp | A. McDowell |
