Publication breakdown of dataset
6 records returned. Click the hyperlinks for detailed information.
| PubMed id | Year | Citation | Title | Isolates in database |
|---|---|---|---|---|
| 18997467 | 2008 | Lapirattanakul J, Nakano K, Nomura R, Hamada S, Nakagawa I, Ooshima T (2008) Caries Res 42: 466-74 | Demonstration of mother-to-child transmission of Streptococcus mutans using multilocus sequence typing. | |
| 19423627 | 2009 | Do T, Jolley KA, Maiden MC, Gilbert SC, Clark D, Wade WG, Beighton D (2009) Microbiology 155: 2593-602 | Population structure of Streptococcus oralis. | |
| 17567784 | 2007 | Nakano K, Lapirattanakul J, Nomura R, Nemoto H, Alaluusua S, Grönroos L, Vaara M, Hamada S, Ooshima T, Nakagawa I (2007) J Clin Microbiol 45: 2616-25 | Streptococcus mutans clonal variation revealed by multilocus sequence typing. | |
| 21680768 | 2011 | Lapirattanakul J, Nakano K, Nomura R, Leelataweewud P, Chalermsarp N, Klaophimai A, Srisatjaluk R, Hamada S, Ooshima T (2011) J Med Microbiol 60: 1677-84 | Multilocus sequence typing analysis of Streptococcus mutans strains with the cnm gene encoding collagen-binding adhesin. | |
| 23194334 | 2013 | Momeni SS, Whiddon J, Moser SA, Cheon K, Ruby JD, Childers NK (2013) Mol Oral Microbiol 28: 18-27 | Comparative genotyping of Streptococcus mutans by repetitive extragenic palindromic polymerase chain reaction and multilocus sequence typing. | |
| 23506778 | 2013 | Lapirattanakul J, Nomura R, Nemoto H, Naka S, Ooshima T, Nakano K (2013) Arch Oral Biol [Epub ahead of print]: | Multilocus sequence typing of Streptococcus mutans strains with the cbm gene encoding a novel collagen-binding protein. |
