Search MLST profiles - Neisseria locus/sequence definitions
9 records returned. Click the hyperlinks for detailed information.
| ST | abcZ | adk | aroE | fumC | gdh | pdhC | pgm | clonal complex |
|---|---|---|---|---|---|---|---|---|
| 9487 | 4 | 398 | 5 | 4 | 6 | 8 | 8 | ST-32 complex/ET-5 complex |
| 9488 | 3 | 6 | 9 | 8 | 9 | 2 | 9 | ST-41/44 complex/Lineage 3 |
| 9489 | 8 | 6 | 5 | 4 | 5 | 3 | 4 | |
| 9490 | 3 | 6 | 175 | 5 | 9 | 6 | 9 | ST-41/44 complex/Lineage 3 |
| 9491 | 9 | 10 | 9 | 9 | 9 | 64 | 9 | ST-41/44 complex/Lineage 3 |
| 9492 | 8 | 3 | 154 | 17 | 26 | 21 | 17 | |
| 9493 | 27 | 6 | 9 | 3 | 3 | 6 | 16 | |
| 9494 | 9 | 10 | 47 | 17 | 6 | 2 | 12 | |
| 9495 | 46 | 5 | 13 | 7 | 30 | 41 | 17 |
Analysis tools:
| Analysis: |
| ||
| Export: |
|
