Download allele sequences
MLST
| Locus | Download |
Type | Alleles | Standard length | Minimum length | Maximum length | Constant length |
| abcZ | ↓ | DNA | 512 |
433 | | | yes |
| adk | ↓ | DNA | 341 |
465 | | | yes |
| aroE | ↓ | DNA | 567 |
490 | | | yes |
| fumC | ↓ | DNA | 515 |
465 | | | yes |
| gdh | ↓ | DNA | 539 |
501 | | | yes |
| pdhC | ↓ | DNA | 534 |
480 | | | yes |
| pgm | ↓ | DNA | 532 |
450 | | | yes |
Finetyping antigens
| Locus | Download |
Type | Alleles | Standard length | Minimum length | Maximum length | Constant length |
| PorA VR1 | ↓ | peptide | 209 |
| | | |
| PorA VR2 | ↓ | peptide | 590 |
| | | |
| FetA VR | ↓ | peptide | 349 |
| | | |
Antigen genes
| Locus | Download |
Type | Alleles | Standard length | Minimum length | Maximum length | Constant length |
| porA | ↓ | DNA | 154 |
| | | |
20 locus MLST
| Locus | Download |
Type | Alleles | Standard length | Minimum length | Maximum length | Constant length |
| abcZ | ↓ | DNA | 512 |
433 | | | yes |
| adk | ↓ | DNA | 341 |
465 | | | yes |
| aroE | ↓ | DNA | 567 |
490 | | | yes |
| aspA | ↓ | DNA | 33 |
432 | | | yes |
| carB | ↓ | DNA | 48 |
495 | | | yes |
| dhpS | ↓ | DNA | 93 |
354 | | | |
| fumC | ↓ | DNA | 515 |
465 | | | yes |
| gdh | ↓ | DNA | 539 |
501 | | | yes |
| glnA | ↓ | DNA | 45 |
471 | | | yes |
| gpm | ↓ | DNA | 49 |
534 | | | yes |
| mtgA | ↓ | DNA | 33 |
495 | 493 | | |
| pdhC | ↓ | DNA | 534 |
480 | | | yes |
| pgm | ↓ | DNA | 532 |
450 | | | yes |
| pilA | ↓ | DNA | 76 |
432 | | | yes |
| pip | ↓ | DNA | 63 |
416 | | | |
| ppk | ↓ | DNA | 50 |
579 | | | yes |
| pykA | ↓ | DNA | 61 |
453 | | | |
| rpiA | ↓ | DNA | 54 |
567 | | | yes |
| serC | ↓ | DNA | 56 |
450 | 450 | 452 | |
| talA | ↓ | DNA | 51 |
492 | | | yes |
Antibiotic resistance
| Locus | Download |
Type | Alleles | Standard length | Minimum length | Maximum length | Constant length |
| penA | ↓ | DNA | 337 |
402 | | | yes |
| rpoB | ↓ | DNA | 58 |
660 | | | yes |
Factor H binding protein
| Locus | Download |
Type | Alleles | Standard length | Minimum length | Maximum length | Constant length |
| fHbp allele | ↓ | DNA | 406 |
765 | 762 | 798 | |
| FHbp peptide | ↓ | peptide | 339 |
255 | 253 | 266 | |
| FHbp segment A | ↓ | peptide | 73 |
66 | 66 | 69 | |
| FHbp segment B | ↓ | peptide | 13 |
15 | | | yes |
| FHbp segment C | ↓ | peptide | 85 |
62 | 61 | 62 | |
| FHbp segment D | ↓ | peptide | 22 |
19 | | | yes |
| FHbp segment E | ↓ | peptide | 93 |
68 | 68 | 78 | |