Allele information - PorA VR2: 2-6
| locus | PorA VR2 | |||
|---|---|---|---|---|
| allele | 2-6 | |||
| sequence | HFVQQTPTLV P | |||
| length | 11 | |||
| status | trace checked | |||
| date entered | 2001-02-07 | |||
| datestamp | 2003-09-04 | |||
| sender | Claudio Sacchi | Meningitis and Special Pathogens Branch, CDC, Atlanta, GA, USA | ||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@zoo.ox.ac.uk | |
| family | 2 | |||
| variant | 6 | |||
| old name | 2i | |||
| mAb1 | MN16C13F4 | |||
| mAb1 reactivity | - | |||
| Genbank # | AF167347 | |||
| reference | 10979914 | Sacchi CT, Whitney AM, Popovic T, Beall DS, Reeves MW, Plikaytis BD, Rosenstein NE, Perkins BA, Tondella ML, Mayer LW (2000) J Infect Dis 182:1169-76 Diversity and prevalence of PorA types in Neisseria meningitidis serogroup B in the United States, 1992-1998. | ||
| reference | 15200858 | Russell JE, Jolley KA, Feavers IM, Maiden MC, Suker J (2004) Emerg Infect Dis 10:674-8 PorA variable regions of Neisseria meningitidis. | ||
