Allele information - PorA VR2: 2-3
| locus | PorA VR2 | |||
|---|---|---|---|---|
| allele | 2-3 | |||
| sequence | HFVQQPPKSQ LTLVP | |||
| length | 15 | |||
| status | trace checked | |||
| date entered | 2003-09-04 | |||
| datestamp | 2003-09-04 | |||
| sender | Joanne Russell | University of Oxford, UK | ||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@zoo.ox.ac.uk | |
| family | 2 | |||
| variant | 3 | |||
| old name | 2e | |||
| mAb1 | MN16C13F4 | |||
| mAb1 reactivity | + | |||
| reference | 15200858 | Russell JE, Jolley KA, Feavers IM, Maiden MC, Suker J (2004) Emerg Infect Dis 10:674-8 PorA variable regions of Neisseria meningitidis. | ||
| client database | PubMLST isolates | Contains data for a collection of isolates that represent the total known diversity of Neisseria species. For every allelic profile in the profiles database there is at least one corresponding isolate deposited here. Any isolate may be submitted to this database and consequently it should be noted that it does not represent a population sample. | 2 isolates | |
