Allele information - PorA VR2: 2-1
| locus | PorA VR2 | |||
|---|---|---|---|---|
| allele | 2-1 | |||
| sequence | HFVQQPPKSQ PTLVP | |||
| length | 15 | |||
| status | trace checked | |||
| date entered | 2001-02-07 | |||
| datestamp | 2003-09-04 | |||
| sender | John Heckels | University of Southampton, UK | ||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@zoo.ox.ac.uk | |
| family | 2 | |||
| variant | 1 | |||
| old name | 2b | |||
| mAb1 | MN16C13F4 | |||
| mAb1 reactivity | - | |||
| mAb2 | AF202 | |||
| mAb2 reactivity | + | |||
| Genbank # | Z14288 | |||
| reference | 8807211 | Feavers IM, Fox AJ, Gray S, Jones DM, Maiden MC (1996) Clin Diagn Lab Immunol 3:444-50 Antigenic diversity of meningococcal outer membrane protein PorA has implications for epidemiological analysis and vaccine design. | ||
| reference | 15200858 | Russell JE, Jolley KA, Feavers IM, Maiden MC, Suker J (2004) Emerg Infect Dis 10:674-8 PorA variable regions of Neisseria meningitidis. | ||
| client database | PubMLST isolates | Contains data for a collection of isolates that represent the total known diversity of Neisseria species. For every allelic profile in the profiles database there is at least one corresponding isolate deposited here. Any isolate may be submitted to this database and consequently it should be noted that it does not represent a population sample. | 59 isolates | |
