Allele information - PorA VR1: 7-1
| locus | PorA VR1 | |||
|---|---|---|---|---|
| allele | 7-1 | |||
| sequence | AQAANGGAGA SGQVKVTKVT KA | |||
| length | 22 | |||
| status | trace checked | |||
| date entered | 2001-02-07 | |||
| datestamp | 2003-09-03 | |||
| sender | Martin Maiden | University of Oxford | ||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@zoo.ox.ac.uk | |
| family | 7 | |||
| variant | 1 | |||
| old name | 7a | |||
| mAb1 | MN14C11.6 | |||
| mAb1 reactivity | + | |||
| Genbank # | X57184 | |||
| reference | 1904526 | Maiden MC, Suker J, McKenna AJ, Bygraves JA, Feavers IM (1991) Mol Microbiol 5:727-36 Comparison of the class 1 outer membrane proteins of eight serological reference strains of Neisseria meningitidis. | ||
| reference | 15200858 | Russell JE, Jolley KA, Feavers IM, Maiden MC, Suker J (2004) Emerg Infect Dis 10:674-8 PorA variable regions of Neisseria meningitidis. | ||
| client database | PubMLST isolates | Contains data for a collection of isolates that represent the total known diversity of Neisseria species. For every allelic profile in the profiles database there is at least one corresponding isolate deposited here. Any isolate may be submitted to this database and consequently it should be noted that it does not represent a population sample. | 166 isolates | |
