Allele information - PorA VR1: 7
| locus | PorA VR1 | |||
|---|---|---|---|---|
| allele | 7 | |||
| sequence | AQAANGGASG QVKVTKVTKA | |||
| length | 20 | |||
| status | trace checked | |||
| date entered | 2001-02-07 | |||
| datestamp | 2003-09-03 | |||
| sender | John Heckels | University of Southampton, UK | ||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@zoo.ox.ac.uk | |
| family | 7 | |||
| old name | 7 | |||
| mAb1 | MN14C11.6 | |||
| mAb1 reactivity | + | |||
| Genbank # | X52995 | |||
| reference | 1693651 | McGuinness B, Barlow AK, Clarke IN, Farley JE, Anilionis A, Poolman JT, Heckels JE (1990) J Exp Med 171:1871-82 Deduced amino acid sequences of class 1 protein (PorA) from three strains of Neisseria meningitidis. Synthetic peptides define the epitopes responsible for serosubtype specificity. | ||
| reference | 15200858 | Russell JE, Jolley KA, Feavers IM, Maiden MC, Suker J (2004) Emerg Infect Dis 10:674-8 PorA variable regions of Neisseria meningitidis. | ||
| client database | PubMLST isolates | Contains data for a collection of isolates that represent the total known diversity of Neisseria species. For every allelic profile in the profiles database there is at least one corresponding isolate deposited here. Any isolate may be submitted to this database and consequently it should be noted that it does not represent a population sample. | 398 isolates | |
