Allele information - PorA VR1: 5-5
| locus | PorA VR1 | |||
|---|---|---|---|---|
| allele | 5-5 | |||
| sequence | PLQNIQPSVT KR | |||
| length | 12 | |||
| status | trace checked | |||
| date entered | 2001-02-07 | |||
| datestamp | 2001-02-07 | |||
| sender | Mathew Diggle | Scottish Meningococcus and Pnuemococcus Reference Laboratory, Glasgow, UK | ||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@zoo.ox.ac.uk | |
| family | 5 | |||
| variant | 5 | |||
| reference | 15200858 | Russell JE, Jolley KA, Feavers IM, Maiden MC, Suker J (2004) Emerg Infect Dis 10:674-8 PorA variable regions of Neisseria meningitidis. | ||
