Allele information - PorA VR1: 5-4
| locus | PorA VR1 | |||
|---|---|---|---|---|
| allele | 5-4 | |||
| sequence | PLQNIQKPQV TKR | |||
| length | 13 | |||
| status | trace checked | |||
| date entered | 2002-05-31 | |||
| datestamp | 2003-09-03 | |||
| sender | Claudio Sacchi | Meningitis and Special Pathogens Branch, CDC, Atlanta, GA, USA | ||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@zoo.ox.ac.uk | |
| family | 5 | |||
| variant | 4 | |||
| old name | 5e | |||
| mAb1 | MN22A9.19 | |||
| mAb1 reactivity | + | |||
| Genbank # | AF171638 | |||
| reference | 10979914 | Sacchi CT, Whitney AM, Popovic T, Beall DS, Reeves MW, Plikaytis BD, Rosenstein NE, Perkins BA, Tondella ML, Mayer LW (2000) J Infect Dis 182:1169-76 Diversity and prevalence of PorA types in Neisseria meningitidis serogroup B in the United States, 1992-1998. | ||
| reference | 15200858 | Russell JE, Jolley KA, Feavers IM, Maiden MC, Suker J (2004) Emerg Infect Dis 10:674-8 PorA variable regions of Neisseria meningitidis. | ||
| client database | PubMLST isolates | Contains data for a collection of isolates that represent the total known diversity of Neisseria species. For every allelic profile in the profiles database there is at least one corresponding isolate deposited here. Any isolate may be submitted to this database and consequently it should be noted that it does not represent a population sample. | 7 isolates | |
