Allele information - PorA VR1: 5-3
| locus | PorA VR1 | |||
|---|---|---|---|---|
| allele | 5-3 | |||
| sequence | PLQNIKQPQV TKR | |||
| length | 13 | |||
| status | trace checked | |||
| date entered | 2001-10-16 | |||
| datestamp | 2003-09-03 | |||
| sender | Francis Arhin | Dept. of Microbiology and Immunology, McGill University, Montreal, Quebec, Canada | ||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@zoo.ox.ac.uk | |
| family | 5 | |||
| variant | 3 | |||
| old name | 5d | |||
| mAb1 | MN22A9.19 | |||
| mAb1 reactivity | + | |||
| Genbank # | U93899 | |||
| reference | 9522450 | Arhin FF, Moreau F, Coulton JW, Mills EL (1998) Can J Microbiol 44:56-63 Sequencing of porA from clinical isolates of Neisseria meningitidis defines a subtyping scheme and its genetic regulation. | ||
| reference | 15200858 | Russell JE, Jolley KA, Feavers IM, Maiden MC, Suker J (2004) Emerg Infect Dis 10:674-8 PorA variable regions of Neisseria meningitidis. | ||
| client database | PubMLST isolates | Contains data for a collection of isolates that represent the total known diversity of Neisseria species. For every allelic profile in the profiles database there is at least one corresponding isolate deposited here. Any isolate may be submitted to this database and consequently it should be noted that it does not represent a population sample. | 31 isolates | |
