Allele information - PorA VR1: 5-19
| locus | PorA VR1 | ||
|---|---|---|---|
| allele | 5-19 | ||
| sequence | PLQNIQPQVT KH | ||
| length | 12 | ||
| status | trace checked | ||
| date entered | 2007-07-30 | ||
| datestamp | 2007-07-30 | ||
| sender | Martin Musilek | Paula Kriz, Martin Musilek and Jitka Kalmusova, NIPH, Prague, Czech Republic | |
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@zoo.ox.ac.uk |
| family | 5 | ||
| variant | 19 | ||
