Allele information - PorA VR1: 5-15
| locus | PorA VR1 | |||
|---|---|---|---|---|
| allele | 5-15 | |||
| sequence | PLQNIQPWVT KR | |||
| length | 12 | |||
| status | trace checked | |||
| date entered | 2006-01-20 | |||
| datestamp | 2006-01-20 | |||
| sender | Martin Musilek | Paula Kriz, Martin Musilek and Jitka Kalmusova, NIPH, Prague, Czech Republic | ||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@zoo.ox.ac.uk | |
| family | 5 | |||
| variant | 15 | |||
| client database | PubMLST isolates | Contains data for a collection of isolates that represent the total known diversity of Neisseria species. For every allelic profile in the profiles database there is at least one corresponding isolate deposited here. Any isolate may be submitted to this database and consequently it should be noted that it does not represent a population sample. | 2 isolates | |
