Allele information - PorA VR1: 5-14
| locus | PorA VR1 | |||
|---|---|---|---|---|
| allele | 5-14 | |||
| sequence | PLQNIQQLQV TKR | |||
| length | 13 | |||
| status | trace checked | |||
| date entered | 2005-11-18 | |||
| datestamp | 2005-11-18 | |||
| sender | Carina Brehony | University of Oxford, UK | ||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@zoo.ox.ac.uk | |
| family | 5 | |||
| variant | 14 | |||
| client database | PubMLST isolates | Contains data for a collection of isolates that represent the total known diversity of Neisseria species. For every allelic profile in the profiles database there is at least one corresponding isolate deposited here. Any isolate may be submitted to this database and consequently it should be noted that it does not represent a population sample. | 1 isolate | |
