Allele information - PorA VR1: 5-1
| locus | PorA VR1 | |||
|---|---|---|---|---|
| allele | 5-1 | |||
| sequence | PLQNIQQPQV TKR | |||
| length | 13 | |||
| status | trace checked | |||
| date entered | 2001-02-07 | |||
| datestamp | 2003-09-03 | |||
| sender | Peter van der Lay | Laboratory of Vaccine Development and Immune Mechanisms, National Institute of Public Health and the Environment, Bilthoven, The Netherlands | ||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@zoo.ox.ac.uk | |
| family | 5 | |||
| variant | 1 | |||
| old name | 5a | |||
| mAb1 | MN22A9.19 | |||
| mAb1 reactivity | + | |||
| Genbank # | X60105 | |||
| reference | 1652557 | van der Ley P, Heckels JE, Virji M, Hoogerhout P, Poolman JT (1991) Infect Immun 59:2963-71 Topology of outer membrane porins in pathogenic Neisseria spp. | ||
| reference | 8057850 | Suker J, Feavers IM, Achtman M, Morelli G, Wang JF, Maiden MC (1994) Mol Microbiol 12:253-65 The porA gene in serogroup A meningococci: evolutionary stability and mechanism of genetic variation. | ||
| reference | 15200858 | Russell JE, Jolley KA, Feavers IM, Maiden MC, Suker J (2004) Emerg Infect Dis 10:674-8 PorA variable regions of Neisseria meningitidis. | ||
| client database | PubMLST isolates | Contains data for a collection of isolates that represent the total known diversity of Neisseria species. For every allelic profile in the profiles database there is at least one corresponding isolate deposited here. Any isolate may be submitted to this database and consequently it should be noted that it does not represent a population sample. | 784 isolates | |
