Description of database fields
Order columns by clicking their headings. Reset default order.
| field name | comments | data type | allowed values | required |
|---|---|---|---|---|
| id | primary key | int | - | yes |
| isolate | isolate name | text | - | yes |
| country | Country where strain was isolated | text | - | yes |
| region | Region/city etc inside country | text | - | no |
| year | year of isolation | int | - | no |
| epidemiological_year | epidemiological year for study in format mm/yyyy-mm/yyyy | text | - | no |
| age_yr | age in years | int | - | no |
| age_mth | month part of age (1-12) for patients under 1 year old | int | - | no |
| sex | sex of patient/carrier | text | male female | no |
| disease | please put other diseases in comments field | text | carrier meningitis septicaemia meningitis and septicaemia uncomplicated gonorrhoea disseminated gonococcal infection invasive (unspecified/other) other | no |
| source | biological source of sample | text | blood CSF throat swab urethral swab joint fluid sputum other | no |
| epidemiology | text | carrier healthy contact sporadic case endemic epidemic pandemic | no | |
| species | Species name in multiple species databases where permitted | text | Neisseria meningitidis Neisseria lactamica Neisseria gonorrhoeae Neisseria cinerea Neisseria mucosa Neisseria flava Neisseria flavescens Neisseria perflava Neisseria polysaccharea Neisseria sicca Neisseria subflava Neisseria elongata Neisseria dentrificans Neisseria sp. | yes |
| serogroup | if you select 'other' please provide further details in the comments field | text | A B C X Y Z W-135 29E H J K L NG other | no |
| MLEE_designation | text | A4 Cluster ET-37 Complex ET-5 Complex Lineage 3 Lineage IV Subgroup I Subgroup II Subgroup III Subgroup IV-I Subgroup IV-II Subgroup V Subgroup VI Subgroup VII Subgroup VIII Subgroup IX Subgroup X other | no | |
| serotype | text | - | no | |
| sero_subtype | text | - | no | |
| ET_no | text | - | no | |
| penicillin | MIC in mg/l | text | - | no |
| penicillin_range | MIC value range | text | <=0.06 (susceptible) >0.06 - 1 (intermediate) >1 (resistant) | no |
| amoxicillin | MIC in mg/l | text | - | no |
| sulphonamide | MIC in mg/l | text | - | no |
| ceftriaxone | MIC in mg/l | text | - | no |
| ceftriaxone_range | MIC value range | text | <=0.06 (susceptible) >0.06 (not susceptible) | no |
| chloramphenicol | MIC in mg/l | text | - | no |
| chloramphenicol_range | MIC value range | text | <=2 (susceptible) >2 - <8 (intermediate) >=8 (resistant) | no |
| cefotaxime | MIC in mg/l | text | - | no |
| cefotaxime_range | MIC value range | text | <=0.06 (susceptible) >0.06 (not susceptible) | no |
| rifampicin | MIC in mg/l | text | - | no |
| rifampicin_range | MIC value range | text | <=1 (susceptible) >1 (resistant) | no |
| ciprofloxacin | MIC in mg/l | text | - | no |
| ciprofloxacin_range | MIC value range | text | <=0.03 (susceptible) >0.03 - <0.12 (intermediate) >=0.12 (resistant) | no |
| SRA_accession | ENA SRA accession number to access short read data | text | - | no |
| comments | any other comments | text | - | no |
| sender | sender unique name, link to users | int | Click for list of sender ids | yes |
| curator | curator who entered data,link to users | int | Click for list of curator ids | yes |
| date_entered | date first entered | date | - | yes |
| datestamp | date last modified | date | - | yes |

