Description of database fields
Order columns by clicking their headings. Reset default order.
| field name | comments | data type | allowed values | required |
|---|---|---|---|---|
| id | primary key | int | - | yes |
| isolate | isolate name | text | - | yes |
| species | text | Chlamydia trachomatis Chlamydia muridarum Chlamydia abortus Chlamydia caviae Chlamydia felis Chlamydia pecorum Chlamydia pneumoniae Chlamydia psittaci | yes | |
| serovar | text | - | no | |
| genovar | text | - | no | |
| country | text | - | no | |
| year | int | - | no | |
| host | text | - | no | |
| disease | text | - | no | |
| comments | any other comments | text | - | no |
| sender | sender unique name, link to users | int | Click for list of sender ids | yes |
| curator | curator who entered data,link to users | int | Click for list of curator ids | yes |
| date_entered | date first entered | date | - | yes |
| datestamp | date last modified | date | - | yes |
