Download allele sequences
Loci by scheme | Alphabetical list | All loci by scheme
C
| Locus | Download | Type | Alleles | Length |
|---|---|---|---|---|
| CcoaspA | ↓ | DNA | 96 | Fixed: 477 bp |
| CcoatpA | ↓ | DNA | 82 | Fixed: 489 bp |
| CcoglnA | ↓ | DNA | 93 | Fixed: 477 bp |
| CcogltA | ↓ | DNA | 82 | Fixed: 402 bp |
| CcoglyA | ↓ | DNA | 94 | Fixed: 507 bp |
| CcoilvD | ↓ | DNA | 97 | Fixed: 492 bp |
| Ccopgm | ↓ | DNA | 92 | Fixed: 501 bp |
| CheaspA | ↓ | DNA | 7 | Fixed: 477 bp |
| CheatpA | ↓ | DNA | 5 | Fixed: 489 bp |
| CheglnA | ↓ | DNA | 5 | Fixed: 477 bp |
| ChegltA | ↓ | DNA | 4 | Fixed: 402 bp |
| CheglyA | ↓ | DNA | 8 | Fixed: 507 bp |
| Chepgm | ↓ | DNA | 5 | Fixed: 498 bp |
| Chetkt | ↓ | DNA | 2 | Fixed: 459 bp |
| ChyaspA | ↓ | DNA | 21 | Fixed: 477 bp |
| ChyatpA | ↓ | DNA | 19 | Fixed: 489 bp |
| ChyglnA | ↓ | DNA | 20 | Fixed: 477 bp |
| ChygltA | ↓ | DNA | 20 | Fixed: 402 bp |
| ChyglyA | ↓ | DNA | 25 | Fixed: 507 bp |
| Chypgm | ↓ | DNA | 27 | Fixed: 501 bp |
| Chytkt | ↓ | DNA | 25 | Fixed: 459 bp |
| CinaspA | ↓ | DNA | 10 | Fixed: 477 bp |
| CinatpA | ↓ | DNA | 17 | Fixed: 489 bp |
| CinglnA | ↓ | DNA | 12 | Fixed: 477 bp |
| CinglyA | ↓ | DNA | 13 | Fixed: 507 bp |
| Cinpgi | ↓ | DNA | 15 | Fixed: 456 bp |
| Cinpgm | ↓ | DNA | 15 | Fixed: 498 bp |
| Cintkt | ↓ | DNA | 13 | Fixed: 459 bp |
| Claadk | ↓ | DNA | 54 | Fixed: 378 bp |
| ClaatpA | ↓ | DNA | 58 | Fixed: 489 bp |
| ClaglnA | ↓ | DNA | 50 | Fixed: 477 bp |
| ClaglyA | ↓ | DNA | 50 | Fixed: 507 bp |
| Clapgi | ↓ | DNA | 57 | Fixed: 456 bp |
| Clapgm | ↓ | DNA | 52 | Fixed: 498 bp |
| Clatkt | ↓ | DNA | 32 | Fixed: 459 bp |
| ClnaspA | ↓ | DNA | 36 | Fixed: 477 bp |
| ClnatpA | ↓ | DNA | 23 | Fixed: 489 bp |
| ClnglnA | ↓ | DNA | 26 | Fixed: 477 bp |
| ClngltA | ↓ | DNA | 22 | Fixed: 402 bp |
| ClnglyA | ↓ | DNA | 30 | Fixed: 507 bp |
| Clnpgm | ↓ | DNA | 34 | Fixed: 501 bp |
| Clntkt | ↓ | DNA | 31 | Fixed: 459 bp |
| CspaspA | ↓ | DNA | 6 | Fixed: 477 bp |
| CspatpA | ↓ | DNA | 6 | Fixed: 489 bp |
| CspglnA | ↓ | DNA | 3 | Fixed: 477 bp |
| CspgltA | ↓ | DNA | 6 | Fixed: 402 bp |
| CspglyA | ↓ | DNA | 9 | Fixed: 507 bp |
| Csppgm | ↓ | DNA | 6 | Fixed: 501 bp |
| Csptkt | ↓ | DNA | 7 | Fixed: 468 bp |
| Cupadk | ↓ | DNA | 36 | Fixed: 378 bp |
| CupaspA | ↓ | DNA | 59 | Fixed: 477 bp |
| CupatpA | ↓ | DNA | 35 | Fixed: 489 bp |
| CupglnA | ↓ | DNA | 39 | Fixed: 477 bp |
| CupglyA | ↓ | DNA | 44 | Fixed: 507 bp |
| Cuppgi | ↓ | DNA | 40 | Fixed: 456 bp |
| Cuptkt | ↓ | DNA | 44 | Fixed: 459 bp |
