Publication breakdown of dataset
41 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
| PubMed id | Year | Citation | Title | Isolates in database |
|---|---|---|---|---|
| 22814466 | 2012 | Cody AJ, McCarthy NM, Wimalarathna HL, Colles FM, Clark L, Bowler IC, Maiden MC, Dingle KE (2012) J Clin Microbiol 50: 3193-201 | A longitudinal 6-year study of the molecular epidemiology of clinical campylobacter isolates in oxfordshire, United kingdom. | |
| 22370165 | 2012 | McCarthy ND, Gillespie IA, Lawson AJ, Richardson J, Neal KR, Hawtin PR, Maiden MC, OBrien SJ (2012) Epidemiol Infect 140: 2247-55 | Molecular epidemiology of human Campylobacter jejuni shows association between seasonal and international patterns of disease. | |
| 18412548 | 2008 | Colles FM, Jones TA, McCarthy ND, Sheppard SK, Cody AJ, Dingle KE, Dawkins MS, Maiden MC (2008) Environ Microbiol 10: 2042-50 | Campylobacter infection of broiler chickens in a free-range environment. | |
| 20525862 | 2010 | Sheppard SK, Colles F, Richardson J, Cody AJ, Elson R, Lawson A, Brick G, Meldrum R, Little CL, Owen RJ, Maiden MC, McCarthy ND (2010) Appl Environ Microbiol 76: 5269-77 | Host association of Campylobacter genotypes transcends geographic variation. | |
| 12194772 | 2002 | Dingle KE, Colles FM, Ure R, Wagenaar JA, Duim B, Bolton FJ, Fox AJ, Wareing DR, Maiden MC (2002) Emerg Infect Dis 8: 949-55 | Molecular characterization of Campylobacter jejuni clones: a basis for epidemiologic investigation. | |
| 18826829 | 2008 | Dingle KE, McCarthy ND, Cody AJ, Peto TE, Maiden MC (2008) Emerg Infect Dis 14: 1620-2 | Extended sequence typing of Campylobacter spp., United Kingdom. | |
| 19744989 | 2009 | Cody AJ, Maiden MJ, Dingle KE (2009) Microbiology 155: 4145-54 | Genetic diversity and stability of the porA allele as a genetic marker in human Campylobacter infection. | |
| 22122991 | 2011 | Gripp E, Hlahla D, Didelot X, Kops F, Maurischat S, Tedin K, Alter T, Ellerbroek L, Schreiber K, Schomburg D, Janssen T, Bartholomaus P, Hofreuter D, Woltemate S, Uhr M, Brenneke B, Gruening P, Gerlach G, Wieler L, Suerbaum S, Josenhans C (2011) BMC Genomics 12: 584 | Closely related Campylobacter jejuni strains from different sources reveal a generalist rather than a specialist lifestyle. | |
| 16385134 | 2006 | Miller WG, Englen MD, Kathariou S, Wesley IV, Wang G, Pittenger-Alley L, Siletz RM, Muraoka W, Fedorka-Cray PJ, Mandrell RE (2006) Microbiology 152: 245-55 | Identification of host-associated alleles by multilocus sequence typing of Campylobacter coli strains from food animals. | |
| 18390684 | 2008 | Colles FM, Dingle KE, Cody AJ, Maiden MC (2008) Appl Environ Microbiol 74: 3583-90 | Comparison of Campylobacter populations in wild geese with those in starlings and free-range poultry on the same farm. | |
| 18701662 | 2008 | Lévesque S, Frost E, Arbeit RD, Michaud S (2008) J Clin Microbiol 46: 3404-11 | Multilocus sequence typing of Campylobacter jejuni isolates from humans, chickens, raw milk, and environmental water in Quebec, Canada. | |
| 18826435 | 2009 | Colles FM, McCarthy ND, Howe JC, Devereux CL, Gosler AG, Maiden MC (2009) Environ Microbiol 11: 258-67 | Dynamics of Campylobacter colonization of a natural host, Sturnus vulgaris (European starling). | |
| 22267674 | 2012 | Lévesque S, St-Pierre K, Frost E, Arbeit RD, Michaud S (2012) Appl Environ Microbiol 78: 2470-3 | Use of Amplified-Fragment Length Polymorphism To Study the Ecology of Campylobacter jejuni in Environmental Water and To Predict Multilocus Sequence Typing Clonal Complexes. | |
| 21899961 | 2012 | Egger R, Korczak BM, Niederer L, Overesch G, Kuhnert P (2012) Vet Microbiol 155: 272-8 | Genotypes and antibiotic resistance of Campylobacter coli in fattening pigs. | |
| 21460110 | 2011 | Jorgensen F, Ellis-Iversen J, Rushton S, Bull SA, Harris SA, Bryan SJ, Gonzalez A, Humphrey TJ (2011) Appl Environ Microbiol 77: 3741-8 | Influence of Season and Geography on Campylobacter jejuni and C. coli Subtypes in Housed Broiler Flocks Reared in Great Britain. | |
| 11136741 | 2001 | Dingle KE, Colles FM, Wareing DR, Ure R, Fox AJ, Bolton FE, Bootsma HJ, Willems RJ, Urwin R, Maiden MC (2001) J Clin Microbiol 39: 14-23 | Multilocus sequence typing system for Campylobacter jejuni. | |
| 14660392 | 2003 | Colles FM, Jones K, Harding RM, Maiden MC (2003) Appl Environ Microbiol 69: 7409-13 | Genetic diversity of Campylobacter jejuni isolates from farm animals and the farm environment. | |
| 16272508 | 2005 | Thakur S, Gebreyes WA (2005) J Clin Microbiol 43: 5705-14 | Campylobacter coli in swine production: antimicrobial resistance mechanisms and molecular epidemiology. | |
| 15634992 | 2005 | Dingle KE, Colles FM, Falush D, Maiden MC (2005) J Clin Microbiol 43: 340-7 | Sequence typing and comparison of population biology of Campylobacter coli and Campylobacter jejuni. | |
| 22046247 | 2011 | Sanad YM, Kassem II, Abley M, Gebreyes W, Lejeune JT, Rajashekara G (2011) PLoS One 6: e25778 | Genotypic and Phenotypic Properties of Cattle-Associated Campylobacter and Their Implications to Public Health in the USA. | |
| 21297862 | 2011 | Lévesque S, Michaud S, Arbeit RD, Frost EH (2011) PLoS One 6: e16167 | High-resolution melting system to perform multilocus sequence typing of Campylobacter jejuni. | |
| 23279096 | 2013 | Sheppard SK, Didelot X, Jolley KA, Darling AE, Pascoe B, Meric G, Kelly DJ, Cody A, Colles FM, Strachan NJ, Ogden ID, Forbes K, French NP, Carter P, Miller WG, McCarthy ND, Owen R, Litrup E, Egholm M, Affourtit JP, Bentley SD, Parkhill J, Maiden MC, Falush D (2013) Mol Ecol 22: 1051-64 | Progressive genome-wide introgression in agricultural Campylobacter coli. | |
| 11526174 | 2001 | Dingle KE, Van Den Braak N, Colles FM, Price LJ, Woodward DL, Rodgers FG, Endtz HP, Van Belkum A, Maiden MC (2001) J Clin Microbiol 39: 3346-9 | Sequence typing confirms that Campylobacter jejuni strains associated with Guillain-Barré and Miller-Fisher syndromes are of diverse genetic lineage, serotype, and flagella type. | |
| 7971669 | 1994 | Jacobs-Reitsma WF, Bolder NM, Mulder RW (1994) Poult Sci 73: 1260-6 | Cecal carriage of Campylobacter and Salmonella in Dutch broiler flocks at slaughter: a one-year study. | |
| 20688752 | 2010 | Lefébure T, Bitar PD, Suzuki H, Stanhope MJ (2010) Genome Biol Evol 2: 646-55 | Evolutionary dynamics of complete Campylobacter pan-genomes and the bacterial species concept. |
