Full information on isolate 631
| id | 93 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isolate | 631 | |||||||||||||||||
| strain designation | C: P1.ND,ND: F-ND: ST-1149 (cc11) | |||||||||||||||||
| ST | 1149 | |||||||||||||||||
| country | USA | |||||||||||||||||
| year | 1994 | |||||||||||||||||
| disease | invasive (unspecified/other) | |||||||||||||||||
| epidemiology | epidemic | |||||||||||||||||
| species | Neisseria meningitidis | |||||||||||||||||
| serogroup | C | |||||||||||||||||
| MLEE designation | ET-37 Complex | |||||||||||||||||
| ET no | 138 | |||||||||||||||||
| sender | Leonard Mayer | CDC, Atlanta, GA, USA | ||||||||||||||||
| curator | Keith Jolley | University of Oxford, UK | keith.jolley@medawar.ox.ac.uk | |||||||||||||||
| date entered | 2001-03-02 | |||||||||||||||||
| datestamp | 2001-03-02 | |||||||||||||||||
| reference | 11136752 | Popovic T, Schmink S, Rosenstein NA, Ajello GW, Reeves MW, Plikaytis B, Hunter SB, Ribot EM, Boxrud D, Tondella ML, Kim C, Noble C, Mothershed E, Besser J, Perkins BA (2001) J Clin Microbiol 39:75-85 Evaluation of pulsed-field gel electrophoresis in epidemiological investigations of meningococcal disease outbreaks caused by Neisseria meningitidis serogroup C. | 23 isolates | |||||||||||||||
| clonal complex | ST-11 complex/ET-37 complex | |||||||||||||||||
| allelic profile |
| |||||||||||||||||
